Tuesday, 08 October 2024


Team Roster for 2023

No. Name Pos. Born D.O.B. Ht/Wt Games Goals
1 Jose Suarez GK Spain 1995/12/18 187/85 34 -
3 Yakamasa Ishio DF Osaka 2000/5/18 183/76 0 0
4 Takashi Abe DF Osaka 1997/7/15 180/74 39 0
5 Hidenori Ishii DF Chiba 1985/9/23 180/70 4 0
6 Kohei Uchida MF Saitama 1993/5/19 175/69 38 4
7 Eiji Shirai MF Chiba 1995/9/26 176/69 42 3
8 Yoichiro Kakitani FW Osaka 1990/1/3 176/68 21 0
9 Kaito Mori FW Chiba 2000/6/7 185/80 15 4
10 Taro Sugimoto MF Gifu 1996/2/12 162/62 13 0
11 Koki Sugimori MF Aichi 1997/4/5 174/67 35 5
13 Yushi Hasegawa MF Kagoshima 1996/12/6 178/77 19 0
14 Kaka DF Brazil 1999/4/25 187/77 33 2
15 Akito Takanashi FW Tokyo 2000/7/12 172/68 0 0
16 Daiki Watari FW Hiroshima 1993/6/25 176/70 11 1
17 Soya Takada FW Saitama 2001/8/15 180/64 14 0
18 Elsinho DF Brazil 1989/11/30 180/78 22 2
19 Kanta Chiba FW Shizuoka 2003/6/17 178/74 22* 12*
20 Shunto Kodama MF Osaka 1998/12/3 166/62 37 0
21 Hayate Tanaka GK Tokyo 1999/6/10 184/82 0 0
22 Luismi Quezada DF Spain 1996/2/11 173/69 16 1
23 Hyeon Ri-Oh MF Hyogo 2003/12/30 171/61 14 0
24 Kazuki Nishiya MF Tochigi 1993/10/5 165/65 37 4
25 Yudai Yamashita MF Chiba 2000/8/23 179/72 1 0
26 Kodai Mori DF Nagano 1999/4/27 183/74 0 0
27 Tatsunori Sakurai MF Saitama 2002/7/26 178/68 26 0
28 Towa Nishisaka DF Osaka 2004/6/24 177/63 0 0
29 Koki Matsuzawa GK Tokyo 1992/4/3 183/82 1 0
30 Kiyoshiro Tsuboi FW Toyama 2000/2/1 178/73 18 1
31 Toru Hasegawa GK Aichi 1988/12/11 187/75 7 0
32 Ryo Toyama MF Tokyo 1994/7/29 177/69 30* 6*
33 Keita Nakano MF Shiga 2002/8/27 167/65 2 0
34 Oriola Sunday FW Nigeria 2003/4/18 178/68 6 0
37 Akira Hamashita MF Hiroshima 1995/7/5 164/61 29 2
39 Taiyo Nishino FW Tokushima 2002/8/10 180/65 5 0
40 Naoki Goto GK Tokushima 2002/4/26 187/74 0 0
41 Noriki Fuke DF Mie 1997/7/22 174/67 1 0

*Played for a different team last season

Team Roster for 2022

Team Roster for 2021

No. Name Pos. Height Weight Games Goals
1 Takuya Sekiguchi GK 187 78 0 0
2 Taiki Tamukai DF 175 69 0 0
3 Dusan DF 186 79 0 0
4 Diego DF 183 77 0 0
5 Hidenori Ishii DF 180 70 0 0
6 Kohei Uchida MF 175 69 0 0
7 Yudai Konishi MF 169 66 0 0
8 Ken Iwao MF 175 65 0 0
9 Atsushi Kawata FW 177 77 0 0
10 Masaki Watai MF 168 58 0 0
11 Taisei Miyashiro FW 178 73 0 0
13 Joelchima Fujita MF 172 70 0 0
15 Takeru Kishimoto MF 174 66 0 0
16 Daisei Suzuki DF 182 78 0 0
18 Akihiro Sato FW 184 76 0 0
19 Yuki Kakita FW 187 78 0 0
20 Shota Fukuoka DF 180 73 0 0
21 Naoto Kamifukumoto GK 182 76 0 0
22 Seiya Fujita MF 175 70 0 0
23 Tokuma Suzuki MF 168 64 0 0
24 Kazuki Nishiya MF 165 65 0 0
25 Takashi Abe DF 180 74 0 0
27 Noriki Fuke DF 174 67 0 0
29 Koki Matsuzawa GK 183 82 0 0
30 Wadi Ibrahim Suzuki FW 192 85 0 0
31 Toru Hasegawa GK 187 75 0 0
32 Hiroshi Omori MF 186 70 0 0
33 Shiryu Fujiwara MF 170 63 0 0
34 Chie Edoojon Kawakami MF 167 68 0 0
37 Akira Hamashita MF 164 61 0 0
39 Taiyo Nishino FW 180 65 0 0
40 Naoki Goto GK 187 74 0 0
45 Koki Sugimori MF 174 67 0 0

Team Roster for 2020

Team Roster for 2019

Team Roster for 2018

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Caravajal GK 188 85 0 0
2 Bueno DF 182 79 0 0
3 Leo Osaki DF 187 82 0 0
4 Kotaro Fujiwara DF 176 69 0 0
5 Hidenori Ishii DF 180 70 0 0
6 Sisinio MF 168 60 0 0
7 Yuto Uchida DF 171 62 0 0
8 Ken Iwao MF 175 65 0 0
9 Nathan Junior FW 184 76 0 0
10 Taro Sugimoto MF 162 62 0 0
v 11 Yatsunori Shimaya MF 168 65 0 0
13 Hiroto Goya FW 177 68 0 0
15 Rikuya Izutsu DF 181 75 0 0
16 Masaki Watai MF 168 58 0 0
17 Ryogo Yamasaki FW 187 80 0 0
18 Akihiro Sato FW 184 76 0 0
19 Takuma Sonoda FW 178 66 0 0
20 Kim Jong-Pil DF 181 72 0 0
21 Yuji Kajikawa GK 185 78 0 0
22 Rikuto Hirose DF 176 68 0 0
23 Taiga Maekawa MF 171 67 0 0
24 Haruki Izawa MF 178 73 0 0
25 Kohei Uchida MF 175 69 0 0
27 Yuki Omoto DF 174 63 0 0
28 Tsubasa Oya DF 180 79 0 0
29 Koki Matsuzawa GK 183 82 0 0
30 Kiyoshiro Tsuboi FW 172 64 0 0
31 Toru Hasegawa GK 187 75 0 0
32 Yudai Konishi MF 169 66 0 0
33 Shiryu Fujiwara MF 170 63 0 0

 Team Roster for 2017

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Takashi Aizawa GK 190 87 91/61 --
2 Nikola Vasilevic DF 191 85 0/0 0/0
3 Leo Osaki DF 187 82 0/31 0/1
4 Kotaro Fujiwara DF 176 69 26/101 0/1
5 Hidenori Ishii DF 180 70 74/169 2/9
6 Carlinhos MF 170 69 61/62 4/4
7 Yuji Kimura MF 177 70 31/171 1/11
8 Ken Iwao MF 175 65 7/113 0/2
9 Nikola Asceric FW 196 91 0/0 0/0
10 Junya Osaki MF 168 68 53/103 3/15
11 Yatsunori Shimaya MF 168 65 0/42 (36) 0/10 (16)
13 Ryo Matsumura MF 168 64 24/32 (2) 1/1 (1)
14 Takeshi Hamada MF 175 65 65/334 1/14
15 Rikuya Izutsu DF 181 75 0/0 0/0
16 Daiki Watari FW 176 62 0/171 0/36
17 Ryogo Yamasaki FW 187 80 1/40 0/5
18 Akihiro Sato FW 184 76 49/143 13/27
19 Yuto Uchida DF 171 62 0/57 (6) 0/3 (0)
20 Kim Jong Pil DF 181 72 9/97 0/3
21 Yuji Kajikawa GK 185 78 2/0 --
22 Rikuto Hirose DF 176 68 0/102 0/4
23 Taiga Maekawa FW 171 67 0/10 (2) 0/0 (0)
24 Chie Edo Kawakami MF 167 68 0/0 0/0
25 Daisuke Tomita DF 180 76 171/293 6/19
26 Taro Sugimoto MF 162 62 19/0 (6) 1/0 (0)
27 Kazuaki Mawatari DF 175 68 0/15 (52) 0/1 (7)
28 Atsushi Isawa MF 170 65 24/65 2/4
29 Koki Matsuzawa GK 183 82 0/0 --
31 Toru Hasegawa GK 187 75 28/72 --
32 Yudai Konishi MF 169 66 0/0 (2) 0/0 (0)

Team Roster for 2016

No. Name Pos. Height Weight Games
(Lg/Cup)
Goals
(Lg/Cup)
1 Takashi Aizawa GK 190 85    
2 Yohei Fukumoto DF 184 80 33/1 0/0
3 Alex de Melo Santos DF 172 69    
4 Kotaro Fujiwara DF 175 69    
5 Hidenori Ishii DF 180 70 33/1 2/0
6 Carlinhos MF 170 69 24/1 2/0
7 Yuji Kimura MF 177 70 41/2 3/0
8 Ken Iwao MF 175 65 39/1 1/0
9 Yu Hasegawa FW 187 78    
10 Junya Osaki MF 170 67 34/1 6/1
11 Kim Kyung-Jung MF 178 70    
13 Ikki Sasaki FW 170 64    
14 Takeshi Hamada MF 175 65    
15 Rikuya Izutsu DF 179 71    
16 Daiki Watari FW 176 62 41/3 12/0
17 Ryogo Yamasaki FW 187 75 40/1 5/0
18 Akihiro Sato FW 184 71    
19 Yuto Uchida DF 171 62 31/2 1/0
21 Yasuhiro Watanabe GK 181 77    
22 Rikuto Hirose DF 176 63 41/3 3/1
23 Taiga Maekawa MF 171 64    
24 Yoji Sawaki MF 173 68    
25 Daisuke Tomita DF 180 76    
26 Yuya Hashiuchi DF 175 72    
27 Son Se Hwan DF 188 84    
28 Atsushi Izawa MF 170 60    
29 Daichi Sugimoto GK 186 79    
31 Toru Hasegawa GK 187 70 28/0 --
32 Kojiro Nakano GK 199 81    

Team Roster for 2015

Team Roster for 2014

Team Roster for 2013

Team Roster for 2012

Team Roster for 2011

Team Roster for 2010

Team Roster for 2009

Team Roster for 2008

Team Roster for 2007

Team Roster for 2006

Team Roster for 2005