Saturday, 07 December 2024

 


Team Roster for 2023

No. Name Pos. Born D.O.B. Ht/Wt Games Goals
1 Koji Honma GK Ibaraki 1977/4/27 185/84 0 0
2 Koki Gotoda DF Kanagawa 1999/5/15 176/70 13 0
3 Koshi Osaki DF Osaka 1998/6/30 176/71 31 0
4 Tabinas Jefferson DF Tokyo 1998/8/7 184/80 23 1
5 Takumi Kusumoto DF Tokyo 1995/12/10 182/76 34 1
6 Kenshin Takagishi MF Tokyo 1999/6/29 177/67 24 0
7 Hidetoshi Takeda MF Miyagi 2001/9/15 177/70 31 0
8 Reo Yasunaga MF Tokyo 2000/11/19 177/72 9 0
9 Mizuki Ando FW Oita 1999/7/19 176/76 32 3
10 Ryosuke Maeda MF Miyazaki 1998/3/2 171/64 35 1
11 Yuki Kusano FW Hokkaido 1996/7/21 170/63 22 7
14 Motoki Ohara MF Aichi 2000/3/9 170/63 30 4
16 Ren Inoue MF Chiba 2001/1/18 166/61 1 0
17 Ryo Niizato MF Tokyo 1995/9/3 180/72 29 4
19 Koichi Murata FW Miyazaki 1996/9/6 178/78 17 1
20 Kaito Umeda FW Yamaguchi 1997/5/15 178/78 32 3
21 Nao Yamada DF Saitama 2002/11/18 183/72 19 0
22 Kazuma Nagai DF Osaka 1998/11/2 180/77 10* 0
23 Shimon Teranuma FW Tokyo 2001/3/8 188/88 2 0
24 Keita Matsuda DF Osaka 2000/5/17 190/81 0 0
25 Fumiya Unoki MF Kanagawa 2001/7/4 168/68 4* 0
26 Hayate Matsuda DF Hokkaido 2003/10/2 173/70 12 0
28 Louis Yamaguchi GK Tokyo 1998/5/28 187/76 34 -
29 Yota Tanabe DF Chiba 2002/5/15 180/73 5 0
30 Hayase Tokuno FW Hokkaido 2001/11/7 165/67 1 0
33 Ryusei Haruna GK Hyogo 2004/5/1 183/80 0 0
34 Fumiya Sugiura MF Aichi 1999/9/23 174/68 18 1
38 Shoji Toyama FW Osaka 2002/9/21 180/72 16 5
39 Kaiyo Yanagimachi MF Ibaraki 2002/5/7 175/68 6 0
41 Kaiho Nakayama GK Fukuoka 1993/1/11 187/80 3 -
40 Takaya Kuroishi DF Hyogo 1997/2/24 183/77 30 0
49 Yusei Uchida FW Ibaraki 2004/11/19 180/75 0 0

*Played for a different team last season

Team Roster for 2022

Team Roster for 2021

No. Name Pos. Height Weight Games Goals
1 Koji Honma GK 185 84 0 0
2 Jelani Reshaun Sumiyoshi DF 181 75 0 0
3 Koshi Osaki DF 176 69 0 0
4 Tabinas Jefferson DF 182 77 0 0
5 Yuji Kimura MF 177 70 0 0
6 Yuichi Hirano MF 175 68 0 0
7 Towa Yamane FW 167 67 0 0
8 Yuto Mori MF 173 68 0 0
9 Masato Nakayama FW 180 73 0 0
10 Jun Kanakubo MF 172 65 0 0
11 Mizuki Ando FW 175 75 0 0
13 Shohei Kishida DF 180 72 0 0
14 Kai Matsuzaki MF 172 70 0 0
15 Koya Okuda FW 181 72 0 0
16 Ayumi Niekawa GK 195 90 0 0
17 Ryo Niizato MF 180 68 0 0
18 Shumpei Fukahori FW 178 68 0 0
19 Koichi Murata FW 178 78 0 0
20 Noah Kenshin Browne FW 189 75 0 0
21 Nao Yamada DF 183 72 0 0
22 Ko Yanagisawa DF 178 70 0 0
24 Junya Hosokawa DF 182 74 0 0
25 Yuto Hiratsuka MF 175 63 0 0
26 Kaito Hirata MF 170 60 0 0
28 Shuto Watanabe MF 168 60 0 0
29 Yota Tanabe DF 179 70 0 0
32 Akihito Ozawa GK 184 80 0 0
33 Stevia Egbus Mikuni DF 182 73 0 0
39 Kaiyo Yanagimachi MF 174 66 0 0
41 Kaiho Nakayama GK 186 78 0 0
43 Yoshitake Suzuki MF 183 80 0 0

Team Roster for 2020

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Koji HOMMA GK 185 84 0 0
2 Jelani Reshaun SUMIYOSHI DF 181 75 0 0
3 Yota MAEJIMA DF 178 67 0 0
4 Boniface NDUKA DF 183 89 0 0
5 Yuji KIMURA MF 177 70 0 0
6 Yuichi HIRANO MF 175 64 0 0
7 Kota YAMADA MF 175 68 0 0
8 Akira ANDO MF 173 70 0 0
9 Masato NAKAYAMA FW 180 73 0 0
10 Kazuma YAMAGUCHI FW 175 70 0 0
11 Koichi MURATA FW 178 78 0 0
13 Shohei KISHIDA DF 180 72 0 0
15 Koya OKUDA MF 181 72 0 0
16 Yushi YAMAYA MF 177 72 0 0
17 Ryosuke KAWANO DF 176 70 0 0
18 Shumpei FUKAHORI FW 178 72 0 0
20 Yuto MORI MF 173 68 0 0
21 Ayumi NIEKAWA GK 195 90 0 0
22 Shuhei TAKIZAWA DF 182 77 0 0
23 Ryo TOYAMA MF 177 69 0 0
24 Junya HOSOKAWA DF 182 74 0 0
25 Yuto HIRATSUKA MF 175 68 0 0
26 Kaito HIRATA MF 170 63 0 0
27 Kai MATSUZAKI MF 172 70 0 0
28 Takaya INUI DF 187 69 0 0
31 Ryo HASEGAWA GK 191 70 0 0
35 Shoki OHARA DF 175 68 0 0
50 Kenya MATSUI GK 187 72 0 0

 Team Roster for 2019

 Team Roster for 2018

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Koji Honma GK 185 84 0 0
2 Taiki Tamukai DF 175 69 0 0
3 Takuma Hamasaki DF 175 60 0 0
4 Boniface Uduka DF 183 89 0 0
5 Makito Ito DF 183 76 0 0
6 Diego DF 183 77 0 0
7 Keisuke Funatani MF 174 68 0 0
8 Hiroyuki Mae MF 173 70 0 0
9 Jefferson Baiano FW 186 83 0 0
10 Yuji Kimura MF 177 70 0 0
13 Keita Tanaka MF 169 61 0 0
14 Sho Sato MF 174 71 0 0
15 Takuya Miyamoto FW 183 85 0 0
17 Daisuke Tomita DF 180 76 0 0
18 Eiji Shirai MF 176 66 0 0
19 Yuichi Hirano MF 175 64 0 0
21 Yuto Koizumi GK 192 83 0 0
22 Yosuke Nakagawa MF 164 60 0 0
23 Ryo Toyama MF 177 69 0 0
24 Junya Hosokawa DF 182 74 0 0
26 Masato Kojima MF 177 67 0 0
31 Ryo Hasegawa GK 191 70 0 0
32 Atsushi Kurokawa MF 170 60 0 0
33 Ryoji Fukui DF 180 73 0 0
35 Shoki Ohara MF 175 68 0 0
39 Ryuya Motoda MF 175 70 0 0
40 Takeru Kishimoto FW 174 66 0 0
44 Yuto Nagasaka DF 186 77 0 0
46 Ryotaro Ito MF 174 62 0 0
49 Keita Saito FW 181 73 0 0
50 Kenya Matsui GK 187 72 0 0

Team Roster for 2017

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Koji Honma GK 185 84 0/563 --
2 Taiki Tamukai DF 175 69 0/72 0/1
3 Kazuki Sato DF 175 66 4/11 (10) 0/0 (0)
5 Makito Ito DF 183 76 0/19 0/0
6 Kohei Uchida MF 175 69 0/114 0/2
7 Keisuke Funatani MF 174 68 94/132 4/11
8 Ryohei Hayashi FW 186 80 36/139 3/30
9 Hiroki Bandai FW 184 77 32/270 3/43
10 Kazuhiro Sato MF 175 68 0/70 (27) 0/10 (7)
13 Keita Tanaka MF 169 61 0/0 (72) 0/0 (22)
14 Sho Sato MF 174 71 0/38 (22) 0/0 (3)
15 Taisei Kadoguchi FW 183 70 0/0 0/0
17 Yosuke Yuzawa MF 167 63 0/125 0/7
18 Eiji Shirai MF 176 66 0/34 (15) 0/5 (1)
19 Yuki Yamamura FW 168 68 0/97 0/10
20 Junya Imase DF 184 81 0/36 0/1
21 Takashi Kasahara GK 191 83 0/56 --
22 Yosuke Nakagawa MF 164 60 0/0 0/0
23 Akihisa Okada GK 185 77 0/0 --
24 Junya Hosokawa DF 182 74 3/129 0/5
25 Takuma Hamasaki DF 175 60 0/0 0/0
26 Masato Kojima MF 177 67 0/0 (1) 0/0 (0)
27 Shota Saito MF 170 67 0/0 (8) 0/0 (0)
29 Takuya Miyamoto FW 183 85 0/16 0/2
30 Ryo Toyama MF 177 69 0/0 0/0
31 Kwon Young Jin MF 176 74 0/0 0/0
32 Paulao DF 192 85 0/44 (18) 0
33 Ryoji Fukui DF 180 73 3/101 0/8
35 Ryusei Saito DF 180 75 0/1 0/0
38 Daizen Maeda FW 173 67 0/9 0/0

 

Team Roster for 2016

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Koji Honma GK 185 84 0/543 --
2 Taiki Tamukai DF 175 69 0/37 0/1
3 Kazuki Sato DF 175 66 4/0 (10) 0/0 (0)
4 Takaaki Kinoshita DF 182 73 0/6 (8) 0/0 (2)
5 Makito Ito DF 183 76 0/1 0/0
6 Kosei Ishigami DF 171 70 0/82 0/1
7 Akihiro Hyodo MF 180 73 168/139 16/15
8 Romero Frank MF 177 75 31/137 3/16
9 Hiroki Bandai FW 184 77 32/257 3/42
10 Keisuke Funatani MF 174 68 94/99 4/9
11 Kohei Mishima FW 183 75 4/109 0/16
13 Natsuki Mugikura DF 177 67 0/0 (5) 0/0 (0)
14 Sho Sato MF 174 71 0/3 (22) 0/0 (3)
15 Taisei Kadoguchi FW 183 70 0/0 0/0
16 Nguyen Cong Phuong FW 168 65 0/0 0/0
17 Yosuke Yuzawa MF 167 63 0/87 0/4
18 Eiji Shirai MF 176 66 0/4 (15) 0/0 (1)
19 Yuki Yamamura FW 168 68 0/81 0/8
20 Junya Imase DF 184 81 0/16 0/0
21 Takashi Kasahara GK 191 83 0/34 --
22 Kohei Uchida MF 175 69 0/89 0/1
23 Akihisa Okada GK 185 77 0/0 --
24 Junya Hosokawa DF 182 74 3/94 0/3
26 Kazuhiro Sato MF 175 68 0/38 (27) 0/4 (7)
27 Shota Saito MF 170 67 0/0 (8) 0/0 (0)
28 Ryo Ishii GK 183 77 0/0 --
29 Takuya Miyamoto FW 183 85 0/0 0/0
30 Song Ju-Hun DF 190 83 0/0 0/0
31 Wataru Omura GK 184 76 0 --

Team Roster for 2015

Team Roster for 2014

Team Roster for 2013

Team Roster for 2012

Team Roster for 2011

Team Roster for 2010

Team Roster for 2009

Team Roster for 2008

Team Roster for 2007

Team Roster for 2006

Team Roster for 2005

Team Roster for 2004

Team Roster for 2003

Team Roster for 2002

Team Roster for 2001