<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSoccer News &#187; Reysol</title>
	<atom:link href="http://www.jsoccer.com/wp/?feed=rss2&#038;tag=reysol" rel="self" type="application/rss+xml" />
	<link>http://www.jsoccer.com/wp</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 16 Sep 2016 23:38:46 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Omiya Ardija 2-0 Kashiwa Reysol &#8211; J1 2016 matchday 2 highlights</title>
		<link>http://www.jsoccer.com/wp/?p=4825</link>
		<comments>http://www.jsoccer.com/wp/?p=4825#comments</comments>
		<pubDate>Mon, 07 Mar 2016 01:14:56 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In the Mix]]></category>
		<category><![CDATA[J.League]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Ardija]]></category>
		<category><![CDATA[J-League]]></category>
		<category><![CDATA[Mrdja]]></category>
		<category><![CDATA[Reysol]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/wp/?p=4825</guid>
		<description><![CDATA[<iframe width="560" height="315" src="https://www.youtube.com/embed/QbjUNU10MUI" frameborder="0" allowfullscreen></iframe>]]></description>
				<content:encoded><![CDATA[<p><a href="&lt;iframe width=&quot;560&quot; height=&quot;315&quot; src=&quot;https://www.youtube.com/embed/QbjUNU10MUI&quot; frameborder=&quot;0&quot; allowfullscreen&gt;&lt;/iframe&gt;">&lt;iframe width=&#8221;560&#8243; height=&#8221;315&#8243; src=&#8221;https://www.youtube.com/embed/QbjUNU10MUI&#8221; frameborder=&#8221;0&#8243; allowfullscreen&gt;&lt;/iframe&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=4825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 J.League Slogans</title>
		<link>http://www.jsoccer.com/wp/?p=4722</link>
		<comments>http://www.jsoccer.com/wp/?p=4722#comments</comments>
		<pubDate>Mon, 01 Feb 2016 02:21:48 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In the Mix]]></category>
		<category><![CDATA[J.League]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Antlers]]></category>
		<category><![CDATA[Ehime FC]]></category>
		<category><![CDATA[Engrish]]></category>
		<category><![CDATA[Gamba]]></category>
		<category><![CDATA[J-League]]></category>
		<category><![CDATA[Reysol]]></category>
		<category><![CDATA[Sanfrecce]]></category>
		<category><![CDATA[Slogans]]></category>
		<category><![CDATA[Urawa Reds]]></category>
		<category><![CDATA[Vegalta]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/wp/?p=4722</guid>
		<description><![CDATA[A selection of the J.League teams' slogans for the new seaosn]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Reysol.jpg"><img class="alignnone size-full wp-image-4723" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Reysol.jpg" alt="Slogan Reysol" width="750" height="410" /></a></p>
<p>Kashiwa Reysol (above)</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Vegalta.jpg"><img class="alignnone size-full wp-image-4724" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Vegalta.jpg" alt="Slogan Vegalta" width="750" height="300" /></a></p>
<p>Vegalta Sendai (above)</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Antlers-slogan.jpg"><img class="alignnone size-full wp-image-4725" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Antlers-slogan.jpg" alt="Antlers slogan" width="510" height="255" /></a></p>
<p>Kashima Antlers (above)</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Ventforet.jpg"><img class="alignnone size-full wp-image-4726" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Ventforet.jpg" alt="Slogan Ventforet" width="600" height="400" /></a></p>
<p>Venforet Kofu (above)</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Gamba-slogan.gif"><img class="alignnone size-full wp-image-4727" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Gamba-slogan.gif" alt="Gamba slogan" width="950" height="293" /></a></p>
<p>Gamba Osaka (above)</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/top.jpg"><img class="alignnone size-full wp-image-4730" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/top.jpg" alt="top" width="980" height="395" /></a></p>
<p>Sanfrecce Hiroshima (above)</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Zelvia.png"><img class="alignnone size-full wp-image-4731" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Zelvia.png" alt="Slogan Zelvia" width="600" height="375" /></a></p>
<p>Machida Zelvia (above)</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Vortis.jpg"><img class="alignnone size-full wp-image-4734" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Vortis.jpg" alt="Slogan Vortis" width="448" height="257" /></a></p>
<p>Tokushima Vortis</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Ehime.jpg"><img class="alignnone size-full wp-image-4735" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Ehime.jpg" alt="Slogan Ehime" width="515" height="334" /></a></p>
<p>Ehime FC (above)</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Grampus.png"><img class="alignnone size-full wp-image-4732" src="http://www.jsoccer.com/wp/wp-content/uploads/2016/02/Slogan-Grampus.png" alt="Slogan Grampus" width="810" height="430" /></a></p>
<p>Nagoya Grampus (above)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=4722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J1 2nd Stage, the story so far! What do you think?</title>
		<link>http://www.jsoccer.com/wp/?p=4449</link>
		<comments>http://www.jsoccer.com/wp/?p=4449#comments</comments>
		<pubDate>Mon, 20 Jul 2015 03:20:13 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In the Mix]]></category>
		<category><![CDATA[J.League]]></category>
		<category><![CDATA[Albirex]]></category>
		<category><![CDATA[Antlers]]></category>
		<category><![CDATA[Bellmare]]></category>
		<category><![CDATA[Endo]]></category>
		<category><![CDATA[FC Tokyo]]></category>
		<category><![CDATA[Frontale]]></category>
		<category><![CDATA[Gamba]]></category>
		<category><![CDATA[Grampus]]></category>
		<category><![CDATA[Reysol]]></category>
		<category><![CDATA[Sagan Tosu]]></category>
		<category><![CDATA[Urawa Reds]]></category>
		<category><![CDATA[Usami]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/wp/?p=4449</guid>
		<description><![CDATA[A long way to go but confidence and a winning mentality always help in the long run.]]></description>
				<content:encoded><![CDATA[<p>After three games it means VERY little and, of course the play-off spots go on overall points totals, except for the top spot (winners of each stage) but it&#8217;s interesting that (after only three games, I know) that half of the division is on a win, a draw and a loss from their three games.</p>
<p>It must be confidence-boosting for Sanfrecce and Vissel to be &#8220;riding high&#8221; and for the likes of Reysol, Grampus and Kofu, for example, to be gaining points and entering the top 6.</p>
<p>A long way to go but confidence and a winning mentality always help in the long run.</p>
<p>Points shown only</p>
<p>1 	Sanfrecce Hiroshima 	9<br />
2 	Vissel Kobe 	7<br />
3 	Kashiwa Reysol 	6<br />
4 	Kawasaki Frontale 	4<br />
4 	Ventforet Kofu 	4<br />
6 	Nagoya Grampus 	4<br />
6 	Gamba Osaka 	4<br />
8 	Sagan Tosu 	4<br />
9 	Urawa Reds 	4<br />
9 	F.C.Tokyo 	4<br />
11 	Kashima Antlers 	4<br />
11 	Shonan Bellmare 	4<br />
13 	Montedio Yamagata 	3<br />
14 	Albirex Niigata 	3<br />
15 	Matsumoto Yamaga F.C. 	3<br />
16 	Yokohama F･Marinos 	2<br />
17 	Shimizu S-Pulse 	2<br />
18 	Vegalta Sendai 	1 	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=4449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSoccer Magazine Issue 16 is here &#8211; get your copy now by clicking on the links on this page!</title>
		<link>http://www.jsoccer.com/wp/?p=4372</link>
		<comments>http://www.jsoccer.com/wp/?p=4372#comments</comments>
		<pubDate>Tue, 16 Jun 2015 05:28:49 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In the Mix]]></category>
		<category><![CDATA[J.League]]></category>
		<category><![CDATA[National Team]]></category>
		<category><![CDATA[FC Ryukyu]]></category>
		<category><![CDATA[Gamba]]></category>
		<category><![CDATA[JSoccer Magazine]]></category>
		<category><![CDATA[Nadeshiko]]></category>
		<category><![CDATA[Reysol]]></category>
		<category><![CDATA[Samurai Blue]]></category>
		<category><![CDATA[Usami]]></category>
		<category><![CDATA[Yuki Ogimi]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/wp/?p=4372</guid>
		<description><![CDATA[You can also get yours by sending $13 (inc. worldwide shipping) directly to our Paypal address and leaving your postage address... Paypal is alan at jsoccer dot com - go for it - the easy way!]]></description>
				<content:encoded><![CDATA[<p>So&#8230; a quick rundown on the latest issue for you:</p>
<p>The cover &#8211; Takashi Usami &#8211; running rampant in J1 and finally settling into the national team after Halilhodzich overruled Hara and his cronies from blocking his selection!<br />
Also Yuki Ogimi &#8211; exclusive interview &#8211; as she looks to help Nadeshiko Japan retain their World Cup crown.</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/JSoccer16Summer2015.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/JSoccer16Summer2015-223x300.jpg" alt="JSoccer#16Summer2015" width="223" height="300" class="alignnone size-medium wp-image-4373" /></a></p>
<p>There&#8217;s an extensive and exclusive pictorial look at Gamba and Reysol in the ACL including this Reysol spread for the fans!</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p7-8-ACL-Reysol.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p7-8-ACL-Reysol-300x201.jpg" alt="p7-8 ACL Reysol" width="300" height="201" class="alignnone size-medium wp-image-4374" /></a></p>
<p>We begin our continuing look at unusual shirts worn in the J.League with this spread on Nagoya Grampus, and there are more &#8220;Collector&#8217;s Corner&#8221; pages throughout Issue 16.</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p14-15-Grampus-shirts.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p14-15-Grampus-shirts-300x201.jpg" alt="p14-15 Grampus shirts" width="300" height="201" class="alignnone size-medium wp-image-4375" /></a></p>
<p>We have an exclusive interview, and some nice pics, with Yuki Ogimi!</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p20-21-Yuki-Ogimi-A.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p20-21-Yuki-Ogimi-A-300x201.jpg" alt="p20-21 Yuki Ogimi A" width="300" height="201" class="alignnone size-medium wp-image-4377" /></a></p>
<p>The featured team in this issue &#8211; after our very well-received &#8220;potted history&#8221; of Ventforet Kofu in the last issue is Vissel Kobe. Pictures through the ages and a Collector&#8217;s Corner double page spread of that rare green shirt!</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p26-Vissel-intro.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p26-Vissel-intro-223x300.jpg" alt="p26 Vissel intro" width="223" height="300" class="alignnone size-medium wp-image-4379" /></a></p>
<p>We have Kazu!</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p34-Kazu-opener.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p34-Kazu-opener-223x300.jpg" alt="p34 Kazu opener" width="223" height="300" class="alignnone size-medium wp-image-4380" /></a></p>
<p>A quick look at Kyoto Sanga&#8230; written six weeks before publication, but spot-on, it seems!</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p36-37-Kyoto-Sanga.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p36-37-Kyoto-Sanga-300x201.jpg" alt="p36-37 Kyoto Sanga" width="300" height="201" class="alignnone size-medium wp-image-4381" /></a></p>
<p>We visited FC Ryukyu&#8230; interview and pictures!</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p38-39-FC-Ryukyu.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p38-39-FC-Ryukyu-300x201.jpg" alt="p38-39 FC Ryukyu" width="300" height="201" class="alignnone size-medium wp-image-4382" /></a></p>
<p>&#8230; Tochigi Uva get some exposure!</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p45-Tochigi-Uva-opener.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p45-Tochigi-Uva-opener-223x300.jpg" alt="p45 Tochigi Uva opener" width="223" height="300" class="alignnone size-medium wp-image-4383" /></a></p>
<p>&#8230; and we begin a new game! Kakurenball! Spot the ball in our two pictures to win prizes &#8230;</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p48-Kakurenball.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/06/p48-Kakurenball-223x300.jpg" alt="p48 Kakurenball" width="223" height="300" class="alignnone size-medium wp-image-4384" /></a></p>
<p>&#8230;. and loads more! Get your copy now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=4372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACL: Kashiwa Reysol 5-1Binh Duong</title>
		<link>http://www.jsoccer.com/wp/?p=4219</link>
		<comments>http://www.jsoccer.com/wp/?p=4219#comments</comments>
		<pubDate>Thu, 05 Mar 2015 03:22:46 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[In the Mix]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[ACL]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Kashiwa Reysol]]></category>
		<category><![CDATA[Reysol]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/wp/?p=4219</guid>
		<description><![CDATA[<a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/03/2SH_2531.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/03/2SH_2531-1024x682.jpg" alt="2SH_2531" width="474" height="316" class="alignnone size-large wp-image-4220" /></a>
]]></description>
				<content:encoded><![CDATA[<p>Kashiwa Reysol 5-1 Binh Duong</p>
<p>Two goals late in the first half – from Kudo and an own goal by David Vrankovic – sent Reysol on their way to the win before efforts from Kim Chang-soo, Kudo and Hidekazu Otani ensured the 2013 semi-finalists claimed all three points.</p>
<p>Reysol, who kicked off their campaign with a draw against Jeonbuk Motors on Matchday One, were rarely troubled by a Binh Duong side who battled hard despite the gulf in class before claiming a late consolation through Ganiyu Bolaji Oseni.</p>
<p>Kashiwa were quick out of the blocks and Cristiano should have scored just four minutes into the game when he had time and space behind the Binh Duong defence to do better than fire over the bar, while four minutes later Yuki Otsu sent his effort wide from six yards out.</p>
<p>Otsu tried his luck from long range in the 12th minute as Reysol cruised through the opening phase of the game, with only Le Cong Vinh presenting any threat for the Vietnamese when his free kick was collected by Takanori Sugeno in the home side’s goal.</p>
<p>Reysol, though, continued to dictate the tempo of the game; Kudo’s header was weak and straight at Nguyen Quoc Thien Esele in the 25th minute while Eduardo should have scored when the goalkeeper dropped the ball at his feet, only to stab over the bar.</p>
<p>With six minutes to go and against the run of play, Cong Vinh created the best chance of the half but his curling effort from just inside the Reysol half was deflected wide of goal.</p>
<p>That finally nudged Reysol out of their slumber in front of goal and, in the 43rd minute, Kudo put the home side in front with a crisp finish to the goalkeeper’s left after a low, firm cross from the right by Cristiano.</p>
<p>Two minutes later, Tatsumi Yoshida’s team doubled their lead when Vrankovic headed into his own goal, ensuring the scoreline better reflected Reysol’s dominance.</p>
<p><a href="http://www.jsoccer.com/wp/wp-content/uploads/2015/03/2SH_2531.jpg"><img src="http://www.jsoccer.com/wp/wp-content/uploads/2015/03/2SH_2531-1024x682.jpg" alt="2SH_2531" width="474" height="316" class="alignnone size-large wp-image-4220" /></a></p>
<p>Nguyen Thanh Son introduced Mai Tien Thanh at the start of the second half as the Binh Duong coach sought a way back into the game and, eight minutes after the restart, he went close to opening the Vietnamese side’s account, only for the midfielder’s spectacular effort to cannon back off the cross bar.</p>
<p>But the result was put beyond any doubt three minutes later when Kim Chang-soo latched onto Akimi Barada’s perfectly weighted through ball before slotting home.</p>
<p>Kudo claimed his second of the game with a close range header in the 67th minute after Otsu glanced Barada’s corner across the face of goal while, eight minutes later, Otani found the back of the net when his shot from outside the area was deflected past substitute goalkeeper Bui Tan Truong.</p>
<p>Oseni pulled one back for Binh Duong nine minutes from time when he was played in on goal by a well-placed pass from Cong Vinh before sliding a fine finish beyond Sugeno, but it was not enough to spark an unlikely revival.</p>
<p>Report: http://www.the-afc.com<br />
Picture: World Sport Group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=4219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.League Yamazaki Nabisco Cup semi-final details</title>
		<link>http://www.jsoccer.com/wp/?p=3722</link>
		<comments>http://www.jsoccer.com/wp/?p=3722#comments</comments>
		<pubDate>Tue, 16 Sep 2014 10:24:50 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[J.League]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Frontale]]></category>
		<category><![CDATA[Gamba]]></category>
		<category><![CDATA[Nabisco Cup]]></category>
		<category><![CDATA[Reysol]]></category>
		<category><![CDATA[Sanfrecce]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/wp/?p=3722</guid>
		<description><![CDATA[Full details on the semi-final ties ...]]></description>
				<content:encoded><![CDATA[<p>First leg 9th October 2014<br />
Sanfrecce Hiroshima  v  Kashiwa Reysol at Edion<br />
Gamba Osaka  v  Kawasaki Frontale at Bampaku</p>
<p>Second leg 12th October 2014<br />
Kashiwa Reysol  v  Sanfrecce Hiroshima at Hitachi<br />
Kawasaki Frontale  v  Gamba Osaka at Todoroki</p>
<p>The &#8220;Nabisco Cup&#8221; Final will be played on 8th November at Saitama Stadium 2002</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=3722</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J1 Final Day Preview &#8211; Kashima Antlers vs Kashiwa Reysol at Kashima 15.30, Dec.1st</title>
		<link>http://www.jsoccer.com/wp/?p=3158</link>
		<comments>http://www.jsoccer.com/wp/?p=3158#comments</comments>
		<pubDate>Thu, 29 Nov 2012 00:50:37 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Antlers]]></category>
		<category><![CDATA[Barada]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jleague]]></category>
		<category><![CDATA[Jorge Wagner]]></category>
		<category><![CDATA[Kashima]]></category>
		<category><![CDATA[Kashima Antlers]]></category>
		<category><![CDATA[Kashiwa]]></category>
		<category><![CDATA[Kashiwa Reysol]]></category>
		<category><![CDATA[Koroki]]></category>
		<category><![CDATA[Mizuno]]></category>
		<category><![CDATA[Reysol]]></category>
		<category><![CDATA[Yamamura]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/blog/?p=3158</guid>
		<description><![CDATA[Kashiwa Looking for a Win in Last Bid For ACL Place!]]></description>
				<content:encoded><![CDATA[<p>Team News<br />
Kashima Antlers &#8211; no suspensions, MF/DF Yamamura is still out injured but back in training. FW Koroki is expected to be available.<br />
Kashiwa Reysol &#8211; MF Barada is suspended, MF Mizuno is very doubtful.</p>
<p>Head to Head &#8211; 10 wins for Antlers, just 2 for Reysol, and 5 draws since 2003. Both of Reysol&#8217;s wins came last season in their Championship winning year.</p>
<p>Match Preview &#8211; Kashima Antlers now have nothing left to play for, having gained J1 safety last week due to an away defeat of Nagoya Grampus. Coach Jorginho will be looking for a win that could pull his team up a couple of players, but it would still not be as high as the fans would have expected. Will a Nabisco Cup win be enoughfor Jorginho to keep his job? We shall see. Koroki should be back from injury but Dutra is coming good, finally, and might benefit from being show the team has confidence in him by leaving him in the starting XI?</p>
<p>For Kashiwa Reysol this is a do or die match for a place in the 2013 ACL and, even if they win, they have to rely on Sagan Tosu not winning. Influential C is back and in form and the other decent Brazilian they have, Jorge Wagner, scored the match-winning goal against Vissel Kobe last week . . a big finish for this team and then they have to wait and see what happens in Tosu. EXPECT a DRAW anyway!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=3158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J.League J1 Preview Matchday 32 &#8211; 14:00 Yokohama F.Marinos vs Kashiwa Reysol at Nissan</title>
		<link>http://www.jsoccer.com/wp/?p=3145</link>
		<comments>http://www.jsoccer.com/wp/?p=3145#comments</comments>
		<pubDate>Fri, 16 Nov 2012 05:04:15 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[F.Marinos]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jleague]]></category>
		<category><![CDATA[Kashiwa]]></category>
		<category><![CDATA[Kashiwa Reysol]]></category>
		<category><![CDATA[Kondo]]></category>
		<category><![CDATA[Leandro Domingues]]></category>
		<category><![CDATA[Mizuno]]></category>
		<category><![CDATA[Ogura]]></category>
		<category><![CDATA[Reysol]]></category>
		<category><![CDATA[Tomisawa]]></category>
		<category><![CDATA[Yokohama]]></category>
		<category><![CDATA[Yokohama F. Marinos]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/blog/?p=3145</guid>
		<description><![CDATA[Another Draw for Marinos!?]]></description>
				<content:encoded><![CDATA[<p>Team News<br />
Yokohama F.Marinos &#8211; MF Tomisawa is suspended. MF Ogura may be back in contention after injury.<br />
Kashiwa Reysol &#8211; MF/FW Leandro Domingues fighting for fitness. DF Kondo and MF Mizuno definitely out.</p>
<p>Head to Head<br />
7 wins for Reysol, 6 for Marinos and 4 draws since 2004.</p>
<p>Match Preview<br />
Yokohama F.Marinos had a terrible start to the season, then went on a long unbeaten run, then hit a losing streak, and are now unbeaten in their last five &#8211; it&#8217;s time to make it count and keep winning if they are to have any chance of making that final ACL-qualifying spot in 3rd place. They are one of six teams who realistically have a chance and a win against Reysol would knock that team out of contention. They&#8217;ll have to do it without Tomisawa, who is suspended, and with just, seemingly, Marquinhos on form of their striking options.</p>
<p>Meanwhile, Kashiwa Reysol have missed the influential Leandro Domingues recently but are still just three points off that 3rd spot. A return for the Brazilian would be a huge boost for the team who have lost to Ardija and drawn with Gamba in their last two matches. Marinos should be a bigger test for them and for any chance of finishing 3rd and taking that final ACL spot they must win this game. Marinos, along with Sanfrecce, have the best defence in the league and have drawn a J1 record 14 times this season &#8211; EXPECT a DRAW here today, also!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=3145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results 0 Matchday 31 &#8211; Shimizu S-Pulse 0-1 Albirex Niigata highlights, Japanese interviews</title>
		<link>http://www.jsoccer.com/wp/?p=3112</link>
		<comments>http://www.jsoccer.com/wp/?p=3112#comments</comments>
		<pubDate>Thu, 08 Nov 2012 01:05:41 +0000</pubDate>
		<dc:creator><![CDATA[Alan Gibson]]></dc:creator>
				<category><![CDATA[In the Mix]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Albirex]]></category>
		<category><![CDATA[Antlers]]></category>
		<category><![CDATA[Ardija]]></category>
		<category><![CDATA[Cerezo]]></category>
		<category><![CDATA[Consadol]]></category>
		<category><![CDATA[FC Tokyo]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Frontale]]></category>
		<category><![CDATA[Gamba]]></category>
		<category><![CDATA[Iwata]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jleague]]></category>
		<category><![CDATA[Marinos]]></category>
		<category><![CDATA[Nagoya]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Reysol]]></category>
		<category><![CDATA[S-Pulse]]></category>
		<category><![CDATA[Sanfrecce]]></category>
		<category><![CDATA[Tosu]]></category>
		<category><![CDATA[Vegalta]]></category>
		<category><![CDATA[Vissel]]></category>

		<guid isPermaLink="false">http://www.jsoccer.com/blog/?p=3112</guid>
		<description><![CDATA[Albirex win, Gamba draw, Omiya (and Kashima draw), Vissel lose - blows the relegation dogfight wide open again!]]></description>
				<content:encoded><![CDATA[<p>Wednesday night, Nov. 7 results &#8211; &#8211;</p>
<p>Reysol 2-2 Gamba<br />
S-Pulse 0-1 Albirex<br />
Sanfrecce 3-0 Consadole<br />
Vegalta 1-1 Cerezo<br />
Frontale 4-2 Reds<br />
Ardija 0-0 Antlers<br />
Vissel 1-2 Marinos<br />
Nagoya 1-0 FC Tokyo<br />
Tosu 3-2 Iwata</p>
<p>Updated table at: <a href="http://www.jsoccer.com/tables/">http://www.jsoccer.com/tables/</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/cFcm4BObr4E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsoccer.com/wp/?feed=rss2&#038;p=3112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J1 Preview Nov.7th 19.00 &#8211; Kashiwa Reysol vs Gamba Osaka at Kashiwa</title>
		<link>http://www.jsoccer.com/wp/?p=3087</link>
		<comments>http://www.jsoccer.com/wp/?p=3087#comments</comments>
		<pubDate>Wed, 07 Nov 2012 05:08:08 +0000</pubDate>
