Blaublitz Akita


No. Name Pos. Height Weight
1 Yoshiaki Arai GK 187 84
2 Kenshiro Tanioku DF 184 75
3 Junya Suzuki DF 176 71
4 Mizuki Aiba DF 180 76
5 Kaito Chida DF 185 80
6 Yuji Wakasa MF 171 68
7 Makoto Fukoin MF 170 63
8 Taira Shige MF 172 67
9 Ryota Nakamura FW 178 76
10 Yuta Shimozawa MF 170 68
11 Ken Hisatomi MF 160 58
13 Ryuji Saito FW 176 73
14 Yosuke Mikami FW 180 70
15 Nao Eguchi MF 170 68
16 Naoki Inoue FW 170 71
17 Koki Shimosaka DF 176 70
18 Ibuki Yoshida FW 180 75
19 Hayate Take FW 175 76
20 Takuma Aoshima MF 171 70
21 Yudai Tanaka GK 187 78
22 Masaki Okino MF 165 62
23 Shuto Inaba MF 172 66
24 Naoyuki Yamada DF 178 73
27 Masashi Kokubun MF 174 73
29 Keita Saito FW 181 73
30 Yuki Yasuda GK 180 75
31 Ryo Hasegawa GK 191 70
32 Shigeto Masuda DF 190 83
33 Ryutaro IIORyutaro IIO MF 173 69
39 Yuko Takase DF 172 68
40 Koya Handa FW 179 74
50 Kenichi Kaga DF 181 75

Montedio Yamagata


No. Name Pos. Height Weight
1 Victor GK 191 85
2 Kosuke Yamazaki DF 182 80
3 Naoki Kuriyama DF 180 77
5 Hiroki Noda DF 181 73
6 Takumi Yamada DF 170 67
7 Kenya Okazaki MF 173 62
8 Hayata Komatsu MF 180 74
9 Vinicius Araujo FW 176 76
10 Atsutaka Nakamura MF 174 67
11 Yuki Horigome MF 168 63
13 Koki Kido FW 177 75
14 Kota Yamada MF 175 68
15 Ibuki Fujita MF 170 68
16 Ko Hasegawa GK 183 85
17 Taiki Kato MF 170 67
18 Shuto Minami MF 177 71
19 Ryota Matsumoto DF 175 70
21 Masatoshi Kushibiki GK 186 85
23 Yuta Kumamoto DF 186 83
24 Ren Fujimura FW 176 68
25 Shintaro Kokubu MF 172 66
27 Kanta Matsumoto FW 172 63
29 Mutsuki Hirooka MF 174 70
30 Shuhei Takizawa DF 182 77
31 Riku Handa DF 176 63
32 Min Seong Jun GK 189 81
34 Kanato Abe FW 185 79
36 Masahito Onoda DF 180 69
39 Masamichi Hayashi FW 178 70
41 Hikaru Nakahara MF 169 66
44 Eisuke Fujishimae GK 186 80

Mito Hollyhock


No. Name Pos. Height Weight
1 Koji Honma GK 185 84
2 Jelani Reshaun Sumiyoshi DF 181 75
3 Koshi Osaki DF 176 69
4 Tabinas Jefferson DF 182 77
5 Yuji Kimura MF 177 70
6 Yuichi Hirano MF 175 68
7 Towa Yamane FW 167 67
8 Yuto Mori MF 173 68
9 Masato Nakayama FW 180 73
10 Jun Kanakubo MF 172 65
11 Mizuki Ando FW 175 75
13 Shohei Kishida DF 180 72
14 Kai Matsuzaki MF 172 70
15 Koya Okuda FW 181 72
16 Ayumi Niekawa GK 195 90
17 Ryo Niizato MF 180 68
18 Shumpei Fukahori FW 178 68
19 Koichi Murata FW 178 78
20 Noah Kenshin Browne FW 189 75
21 Nao Yamada DF 183 72
22 Ko Yanagisawa DF 178 70
24 Junya Hosokawa DF 182 74
25 Yuto Hiratsuka MF 175 63
26 Kaito Hirata MF 170 60
28 Shuto Watanabe MF 168 60
29 Yota Tanabe DF 179 70
32 Akihito Ozawa GK 184 80
33 Stevia Egbus Mikuni DF 182 73
39 Kaiyo Yanagimachi MF 174 66
41 Kaiho Nakayama GK 186 78
43 Yoshitake Suzuki MF 183 80

Tochigi SC


No. Name Pos. Height Weight
1 Shuhei Kawata GK 189 82
2 Masaya Yoshida MF 178 73
4 Ryota Takasugi DF 182 71
5 Yasutaka Yanagi DF 188 86
9 Sergio Escudero FW 171 75
10 Toshiki Mori MF 178 71
11 Juninho MF 165 63
13 Rimu Matsuoka MF 177 65
14 Yuki Nishiya MF 165 60
15 Hiroki Oka GK 185 75
16 Daisuke Kikuchui MF 172 68
17 Ren Yamamoto MF 180 77
19 Koki Oshima FW 177 66
22 Kenya Onodera DF 184 77
23 Keita Ueda MF 174 66
24 Tatsuya Wada MF 164 61
25 Sho Sato MF 174 71
26 Yukuto Omoya DF 180 77
29 Kisho Yano FW 187 78
32 Junki Hata FW 179 79
34 Kotaro Arima FW 181 71
36 Daichi Inui DF 183 78
37 Kota Ueda MF 174 67
38 Sora Kobori FW 186 78
39 John Higashi GK 187 84
40 Keita Ide DF 180 71
41 Nagi Matsumoto MF 171 66

Thespa Kusatsu


No. Name Pos. Height Weight
1 Keiki Shimizu GK 183 80
2 Hayate Shirowa DF 187 77
3 Hiroto Hatao DF 183 79
4 Yuki Kawakami DF 184 72
5 Yuta Fujii DF 180 75
6 Tatsuya Uchida MF 177 70
7 Junya Kato MF 166 62
8 Yuzo Iwakami MF 170 69
9 Shuto Kitagawa FW 180 74
10 Shota Aoki FW 182 73
11 Toshiya Tanaka MF 175 65
13 Hayato Abe DF 166 64
14 So Hirao DF 170 68
15 Justin Toshiki Kinjo MF 181 71
16 Kazune Kubota MF 170 62
17 Atsuki Yamanaka MF 173 68
18 Kohei Shin FW 172 67
19 Tomoyuki Shiraishi MF 174 63
20 Yudai Nakata MF 183 73
21 Shuhei Matsubara GK 185 87
22 Yuriya Takahashi DF 181 72
24 Yuya Mitsunaga DF 178 68
25 Masaya Kojima DF 170 64
26 Ryuichi Ichiki FW 185 74
27 Koji Okumura MF 175 65
32 Kodai Watanabe DF 180 78
36 Shoi Yoshinaga DF 175 73
37 Keita Toyama GK 183 78
38 Taiki Amagasa MF 176 70
39 Akito Takagi FW 175 68
41 Yuto Nakayama MF 163 56
44 Koji Yamada GK 179 75
50 Genki Omae FW 167 68

Omiya Ardija


No. Name Pos. Height Weight
1 Takashi Kashara GK 191 83
3 Hiroyuki Komoto DF 182 74
4 Hiroya Matsumoto MF 180 73
5 Toshiki Ishikawa MF 174 68
6 Akinari Kawazura DF 183 76
7 Yuta Mikado MF 175 72
8 Kazuaki Mawatari DF 175 72
9 Shunsuke Kikuchi MF 180 75
10 Atsushi Kurokawa MF 170 65
11 Kanji Okunuki MF 171 61
13 Daisuke Watabe DF 170 67
15 Keisuke Oyama MF 174 67
17 Nerman Haskic FW 186 83
18 Soya Takada FW 180 65
19 Ibba FW 190 88
20 Kazuki Kushibiki DF 182 82
22 Hijiri Onaga MF 171 68
23 Kiichi Yajima FW 187 84
24 Keisuke Nishimura DF 187 81
25 Kazuma Takayama DF 180 76
26 Masato Kojima MF 177 68
27 Seiya Nakano FW 173 66
30 Takumu Fujinuma FW 172 71
31 Tomoki Ueda GK 181 80
34 Kazuaki Saso FW 174 67
37 Eitaro Matsuda MF 170 63
40 Filip Klajajic GK 197 82
41 Masahito Ono MF 172 69
42 Kohei Yamakoshi DF 183 78
43 Masayuki Yamada DF 186 80
44 Daiki Goto GK 185 79
48 Masaya Shibayama MF 161 59
49 Tomoya Osawa FW 175 72

JEF United


No. Name Pos. Height Weight
1 Shota Arai GK 184 84
3 Jun Okano DF 187 81
4 Taishi Taguchi MF 176 71
5 Yusuke Kobayashi MF 172 63
8 Yuto Iwasaki FW 173 72
9 Kengo Kawamata FW 184 76
10 Takayuki Funayama FW 171 69
11 Koki Yonekura DF 177 71
13 Daisuke Suzuki DF 182 73
14 Shuto Kojima MF 178 71
15 Jang Min Gyu DF 183 79
16 Takaki Fukumitsu MF 173 66
17 Ikki Arai DF 186 77
18 Andrew Kumagai MF 181 77
19 Shuhei Otsuki FW 179 74
20 Asahi Yada MF 170 64
22 Itsuki Oda DF 173 71
23 Ryota Suzuki GK 192 92
24 Yukitoshi Ito DF 176 70
25 Rui Sueyoshi MF 166 62
29 Yushi Mizobuchi DF 172 66
30 Peterkwame Aisawa GK 193 87
31 Sota Matsubara GK 181 74
33 Michihiro Yasuda DF 173 75
32 Issei Takahashi MF 180 77
37 Keita Buwanika FW 185 73
39 Tomoya Miki MF 172 66
40 Solomon Sakuragawa FW 190 91
49 Saldanha FW 185 78

Tokyo Verdy


No. Name Pos. Height Weight
1 Takahiro Shibasaki GK 189 85
2 Masashi Wakasa DF 181 75
3 Seitaro Tomisawa DF 181 75
4 Ryota Kajikawa MF 164 58
5 Tomohiro Taira DF 182 77
6 Rihito Yamamoto MF 176 65
7 Koki Morita MF 167 59
8 Haruya Ide MF 171 66
9 Yuhei Sato MF 172 62
11 Ryoya Yamashita FW 164 54
13 Mizuki Arai MF 170 64
14 Taiga Ishiura MF 169 60
15 Boniface Nduka DF 183 89
16 Takayuki Fukumura DF 177 66
17 Koken Kato MF 178 72
18 Yuan Matsuhashi MF 172 60
19 Junki Koike MF 180 74
20 Mahiro Ano MF 158 55
21 Yuya Nagasawa GK 185 85
22 Seiya Baba DF 181 76
23 Daiki Fukazawa DF 174 70
24 Yuta Narawa MF 172 67
25 Jin Hanato FW 178 66
26 Kyota Mochii MF 168 63
27 Ryoga Sato FW 178 65
28 Tatsuya Yamaguchi DF 171 70
31 Matheus GK 190 82
41 Hisaya Sato GK 180 77
42 Kazuki Anzai DF 172 68

Machida Zelvia


No. Name Pos. Height Weight
2 Masayuki Okuyama DF 173 70
3 Kai Miki DF 174 69
4 Hiroki Mizumoto DF 183 72
5 Kota Fukatsu DF 181 75
6 Kaishu Sani MF 176 67
7 Masovic MF 187 79
8 Leo Takae MF 171 60
9 Chong Tese FW 181 80
10 Taiki Hirato MF 177 68
11 Dudu FW 180 75
13 Yuki Okada MF 172 70
14 Kaina Yoshio MF 168 63
15 Reiya Morishita DF 180 68
17 Shohei Takahashi DF 180 73
18 Ariajasuru Hasegaw MF 186 74
19 Shuta Doi MF 173 70
20 Carlos Duke MF 177 67
21 Talla Ndao FW 186 81
23 Ryusuke Sakai DF 182 75
24 Yoshitaka Aoki DF 175 68
26 Takumi Narasaka DF 187 82
27 Misaki Yaruyama MF 171 62
28 Shusuke Ota FW 176 70
30 Yuki Nakashima FW 175 76
42 Koki Fukui GK 184 78
45 Shu Mogi GK 195 80

SC Sagamihara


No. Name Pos. Height Weight
1 Agenor GK 187 84
2 Ryosuke Tada DF 168 61
4 Jungo Fujimoto MF 173 69
5 Daiki Umei DF 194 88
6 Junichi Inamoto MF 181 77
7 Shohei Kiyohara MF 165 64
9 Yuri FW 177 86
14 Tsubasa Ando MF 170 67
15 Ryu Kawakami MF 177 73
13 Ryoma Ishida DF 168 65
16 Motoaki Miura GK 186 78
17 Kota Hoshi MF 169 60
18 Tatsuya Shirai DF 180 73
19 Kakeru Funaki DF 177 65
20 Ryo Kubota MF 175 65
21 Akihiko Takeshige GK 186 80
22 Yuki Nakayama FW 174 73
23 Shu Hiramatsu FW 184 80
24 Jiro Kamata DF 179 76
27 Masashi Wada FW 177 74
29 Keita Goto DF 183 75
30 Yasumasa Kawasaki DF 175 69
31 Jeong Ing Won MF 177 74
32 Ren Shibamoto MF 173 62
33 Takahide Umebachi MF 177 67

Ventforet Kofu


No. Name Pos. Height Weight
1 Kohei Kawata GK 184 73
2 Hidehiro Sugai DF 172 67
3 Tatsushi Koyanagi DF 180 76
4 Hideomi Yamamoto DF 175 69
5 Takashi Kanai DF 175 74
6 Hideyuki Nozawa MF 180 71
7 Riku Nakayama MF 174 64
8 Ryohei Arai MF 183 67
9 Kazushi Mitsuhira FW 175 68
10 William Lira FW 185 84
11 Koki Arita FW 180 80
13 Fumitaka Kitatani DF 180 72
15 Ryotaro Nakamura MF 179 70
16 Gakuto Notsuda MF 177 72
17 Sho Araki MF 166 65
18 Yoshiki Torikai MF 165 62
19 Jumma Miyazaki FW 173 66
21 Yuto Koizumi GK 192 83
22 Riku Nozawa DF 185 80
23 Masahiro Sekiguchi DF 172 66
24 Riku Yamada MF 176 72
25 Paulo Baya FW 184 72
27 Iwana Kobayashi MF 178 72
30 Niki Urakami DF 178 76
31 Kosuke Okanishi GK 186 80
39 Jin Izumisawa MF 165 63
40 Mendes DF 190 83
41 Motoki Hasegawa MF 177 70

Albirex Niigata


No. Name Pos. Height Weight
1 Ryosuke Kojima GK 183 80
4 Shosei Okamoto DF 185 80
5 Michael James DF 185 82
6 Hiroki Akiyama MF 176 70
7 Kaito Taniguchi FW 177 68
8 Takahiro Ko MF 172 68
9 Koji Suzuki FW 179 74
10 Shion Honma MF 164 59
14 Tatsuya Tanaka FW 167 62
16 Gonzalo Gonzales MF 180 78
17 Akito Fukuta MF 170 65
19 Yuji Hoshi DF 170 64
20 Yuzuru Shimada MF 175 73
21 Koto Abe GK 185 82
23 Yota Komi FW 169 64
24 Frank Romero MF 177 76
25 Soya Fujiwara MF 170 70
26 Ryo Endo DF 183 73
27 Yuki Omoto MF 176 69
28 Fumiya Hayakawa DF 170 70
30 Shuto Maruyama DF 178 64
31 Yuto Horigome DF 168 66
32 Takumi Hasegawa DF 179 68
33 Yoshiaki Taskagi MF 168 66
35 Kazuhiko Chiba DF 183 77
37 Shunsuke Mito MF 158 50
39 Ken Yamura FW 168 67
41 Kazuki Fujita GK 186 82
50 Daichi Tagami DF 180 78

Matsumoto Yamaga


No. Name Pos. Height Weight
1 Kentaro Kakoi GK 190 90
2 Kyowaan Hoshi DF 184 80
3 Hayuma Tanaka DF 174 64
4 Akira Ando MF 173 70
5 Takayuki Mae DF 172 69
6 Kojiro Shinohara DF 177 71
7 Paulo Junichi Tanaka MF 169 68
8 Shuto Kawai MF 170 62
9 Lucao FW 191 91
11 Toyofumi Sakano FW 181 81
13 Yuya Hashiuchi DF 175 72
14 Kunitomo Suzuki FW 186 77
16 Tomohiko Murayama GK 184 78
17 Genta Omotehara MF 167 67
18 Akira Toshima FW 191 80
20 Takuma Hamasaki DF 175 70
21 Goh Dong Min GK 190 78
22 Shusuke Yonehara MF 184 72
23 Ryo Toyama MF 177 69
24 Rei Hirakawa MF 176 72
25 Itsuki Enomoto FW 186 73
27 Yota Shimokawa MF 178 70
28 Koki Kotegawa MF 173 67
29 Kaiga Murakoshi MF 167 64
30 Manato Yamada MF 181 64
32 Ayumu Yokoyama FW 170 65
33 Yuya Ono DF 179 70
34 Taku Inafuku MF 167 60
35 Shoma Kanda GK 183 67
37 Taiki Miyabe DF 178 70
38 Kazuhiro Sato MF 176 68
39 Toshiya Takagi DF 177 72
43 Masato Tokida DF 187 82
44 Takato Nonomura DF 183 78
45 Kazuma Yamaguchi FW 175 70

Zweigen Kanazawa


No. Name Pos. Height Weight
1 Masaaki Goto GK 191 83
3 Yuji Sakuda DF 183 82
4 Ryoga Ishio DF 183 76
5 Riku Matsuda DF 175 60
6 Hisashi Ohashi MF 184 73
7 Shintaro Shimada MF 165 60
8 Keita Fujimura MF 182 72
9 Shion Niwa FW 178 75
10 Yuji Senuma FW 185 78
11 Kyohei Sugiura FW 177 69
13 Ryuhei Oishi MF 169 62
14 Masahiro Kaneko MF 168 63
15 Taiki Watanabe DF 180 74
16 Toshiya Motozuka MF 180 75
18 Ryo Kubota MF 171 66
19 Raisei Shimazu MF 173 61
21 Ryo Ishii GK 183 78
22 Shogo Rikiyasu MF 174 67
23 Yuto Shirai GK 184 78
24 Seiya Katakura DF 171 68
25 Takayuki Takayasu DF 176 66
26 Yosuke Toji MF 180 74
27 Tomonobu Hiroi DF 180 76
29 Rodolfo MF 183 69
30 Hayato Otani FW 173 64
31 Itsuki Ueda GK 188 75
33 Rikito Sugiura FW 182 70
38 Gaku Inaba DF 187 74
39 Honoya Shoji DF 187 78

Jubilo Iwata


No. Name Pos. Height Weight
1 Naoki Hatta GK 185 76
2 Yasuyuki Konno MF 178 73
3 Kentaro Oi DF 181 74
4 Yuki Otsu FW 180 73
5 Daiki Ogawa DF 172 73
8 Kotaro Omori MF 170 70
9 Koki Ogawa FW 186 78
10 Hiroki Yamada MF 174 67
11 Lukian FW 183 77
13 Kotaro Fujikawa MF 172 65
14 Masaya Matsumoto MF 175 69
15 Hiroki Ito MF 188 81
17 Yuto Suzuki MF 182 76
19 Naoto Miki FW 172 65
21 Daichi Sugimoto GK 187 83
22 So Nakagawa DF 184 79
23 Kosuke Yamamoto MF 179 77
25 Riku Morioka DF 181 71
27 Mahiro Yoshinaga FW 174 65
28 Naoki Kanuma MF 174 73
29 Fabian Gonzalez FW 187 80
30 Naoya Seita MF 174 69
35 Kaito Suzuki DF 182 72
36 Ryuki Miura GK 181 74
38 Norimichi Yamamoto DF 185 75
41 Chiharu Kato DF 174 70
44 Shun Obu DF 189 86
50 Yasuhito Endo MF 178 75

Kyoto Sanga


No. Name Pos. Height Weight
1 Haruki Fukushima GK 183 78
2 Takahiro Iida DF 180 73
3 Seiji Kimura DF 186 80
4 Temma Matsuda MF 164 63
5 Kyohei Kuroki DF 172 68
6 Yuki Honda DF 173 69
7 Kosuke Taketomi MF 173 69
8 Daigo Araki MF 178 73
9 Peter Utaka FW 179 79
10 Yoshihiro Shoji MF 175 70
11 Yutaka Soneda MF 171 69
13 Takumi Miyayoshi FW 173 68
14 Hiroto Nakagawa MF 155 60
15 Kazuma Nagai DF 180 75
16 Shohei Takeda MF 181 73
17 Takuya Ogiwara DF 175 69
18 Ryunosuke Noda FW 185 79
19 Shogo Asada DF 186 80
20 Tadanari Lee FW 182 77
21 Keisuke Shimizu GK 183 75
22 Teppei Yachida MF 170 64
23 Jordy Buijs DF 186 86
24 Sota Kawasaki MF 172 68
25 Keita Nakano MF 167 65
26 Gakuji Ota GK 190 86
27 Fuki Yamada MF 181 73
28 Kohei Tomita DF 177 74
29 Katsuya Nakano MF 168 63
31 Shimpei Fukuoka MF 170 67
32 Soichiro Kozuki MF 181 74
33 Naoto Misawa MF 180 74
34 Tomoya Wakahara GK 185 88
41 Kosuke Shirai DF 166 65
46 Ryota Moriwaki DF 178 74

Fagiano Okayama


No. Name Pos. Height Weight
1 Kazuma Shiina GK 178 73
2 Yuma Hiroki DF 168 68
4 Mizuki Hamada DF 186 83
5 Rikito Inoue DF 180 77
6 Kohei Kiyama MF 179 75
7 Eiji Shirai MF 176 69
8 Yusuke Tanaka DF 181 79
9 Lee Yong Jae FW 184 83
10 Kiwara Miyazaki MF 176 65
13 Junki Kanayama GK 187 80
14 Satoki Uejo MF 166 61
15 Hiroki Yamamoto FW 179 73
16 Ryosuke Kawano DF 176 70
17 Kenji Sekido MF 175 68
18 Kazuki Saito FW 178 73
20 Riyo Kawamoto FW 178 70
21 Hiroki Mawatari GK 187 78
23 Shunnosuke Matsuki FW 170 64
24 Wakaba Shimoguchi DF 178 73
25 Tatsuhiko Noguchi FW 175 72
26 Paulinho MF 177 79
27 Takaya Kimura MF 175 70
28 Yuto Hikida MF 175 68
29 You Yong Hyeon MF 182 77
31 Togo Umeda GK 184 79
32 Tomoya Fukumoto FW 182 72
33 Kaito Abe DF 183 75
35 Kyoya Yamada MF 177 70
39 Kosuke Masutani DF 172 68
41 Shuhei Tokumoto DF 171 73

Renofa Yamaguchi


No. Name Pos. Height Weight
2 Kosuke Kikuchi DF 182 74
3 Renan DF 183 75
5 Kentaro Sato MF 177 70
6 Hirofumi Watanabe DF 186 77
7 Daisuke Takagi FW 170 64
8 Kensuke Sato MF 180 66
9 Kazuhito Kishida FW 181 71
10 Joji Ikegami MF 165 60
11 Yatsunori Shimaya MF 168 65
13 Takumi Kusumoto DF 182 76
14 Naoto Sawai MF 176 69
15 Ayumu Kawai DF 177 66
16 Kensei Ukita FW 185 78
17 Daisuke Yoshimitsu GK 187 85
18 Ren Komatsu FW 183 77
19 Kota Mori FW 175 69
21 Kentaro Seki GK 178 78
22 Kaito Oki DF 175 68
24 Tsubasa Umeki FW 183 75
26 Riku Kamigaki MF 178 65
27 Hidenori Takahashi DF 174 69
28 Hikaru Manabe DF 182 76
29 Riku Tanaka MF 167 63
30 Henik MF 182 79
31 Yuki Kusano FW 169 65
32 Ryo Ishii GK 191 84
33 Genki Yamada GK 187 77
34 Riku Terakado GK 179 68
38 Kota Kawano FW 176 73
44 Hiroto Ishikawa MF 172 64
46 Kazuma Takai MF 178 75
48 Kaili Shimbo DF 171 64

Ehime FC


No. Name Pos. Height Weight
1 Masahiro Okamoto GK 188 80
2 Nobuhisa Urata DF 178 74
3 Taishi Nishioka DF 180 73
4 Jurato Ikeda DF 186 82
5 Takanori Maeno DF 172 64
6 Daiki Kogure MF 174 68
7 Shigeru Yokotani MF 178 73
8 Takumu Kawamura MF 183 72
9 Ryosuke Maeda MF 172 68
10 Yoshiki Fujimoto FW 178 78
11 Takashi Kondo MF 167 61
13 Shuya Iwai MF 172 66
14 Makito Yoshida FW 181 76
16 Hiroto Tanaka MF 177 72
17 Daiki Enomoto FW 163 60
18 Go Niosida FW 178 74
19 Kyoji Kutsuna MF 174 65
20 Rikiya Motegi DF 174 72
21 Taichi Kato GK 180 70
23 Shuma Mihara DF 172 66
26 Sota Watanabe DF 179 72
31 Shugo Tsuji GK 187 80
32 Haruki Yoshida DF 177 65
33 Koji Yamase MF 175 73
35 Naoki Otani DF 183 80
37 Yota Akimoto GK 181 85
39 Kenta Uchida DF 178 70
41 Kentaro Moriya MF 173 65

Giravanz Kitakyushu


No. Name Pos. Height Weight
1 Kenshin Yoshimaru GK 183 75
2 Hiroto Arai DF 175 71
3 Yoshiki Sato DF 184 75
4 Takashi Kawano DF 186 85
5 Kota Muramatsu DF 171 73
6 Kazuya Okamura DF 181 73
7 Ryo Sato FW 171 63
8 Mitsunari Musaka MF 176 69
9 Zen Cardona FW 190 82
10 Daigo Takahashi MF 164 58
11 Yudai Nagano MF 163 57
13 Taiga Maekawa MF 171 67
14 Takayuki Arakaki MF 171 62
16 Yasufumi Nishimura MF 185 78
17 Takeaki Harigaya MF 166 56
15 Wataru Noguchi DF 166 63
18 Takamitsu Tomiyama FW 180 73
19 Shun Hirayama FW 181 72
21 Yuki Kato GK 188 81
22 Jin Ikoma DF 185 77
23 Sota Sato FW 173 68
24 Hiroki Maeda DF 177 70
25 Takeaki Honmura DF 178 78
26 Toshiki Onozawa MF 166 64
28 Takaya Inui DF 187 73
27 Yuya Tanaka GK 185 87
31 Ko Shimura GK 186 80
32 Takuya Nagata DF 169 62
36 Haruki Izawa MF 178 73
44 So Fujitani DF 178 67

VVaren Nagasaki


No. Name Pos. Height Weight
1 Masaya Tomizawa GK 188 76
3 Masashi Kamekawa DF 177 72
4 Freire DF 187 82
5 Takuma Shikayama DF 190 77
6 Caio Cesar MF 193 76
7 Edigar Junio FW 174 72
8 Ryota Isomura MF 182 73
9 Cayman Togashi FW 178 75
10 Luan MF 170 69
11 Keiji Tamada FW 173 68
13 Masaru Kato MF 175 72
14 Takumi Nagura MF 168 61
15 Hijiri Kato DF 171 64
16 Seiya Maikuma DF 179 69
17 Hiroki Akino MF 176 68
18 Ryohei Yamazaki FW 173 76
19 Takashi Sawada MF 170 63
20 Yohei Otake MF 166 63
21 Toru Takagiwa GK 185 80
22 Yuya Kuwasaki MF 175 72
23 Shunya Yoneda DF 173 69
24 Yusei Egawa DF 175 67
25 Ryo Shinzato DF 185 70
26 Hiroshi Futami DF 179 75
27 Ken Tokura FW 187 80
30 Kenta Tokushige GK 187 87
31 Gaku Harada GK 188 84
33 Asahi Uenaka FW 179 72
34 Seiya Satsukida MF 172 68
35 Taisei Abe MF 172 65

FC Ryukyu


No. Name Pos. Height Weight
1 Dany Carvajal GK 188 85
2 Yuya Torikai DF 172 62
3 Ryoji Fukui DF 181 74
4 Ryohei Okazaki DF 185 78
5 Felipe Tavares DF 182 75
6 Koki Kazama MF 177 71
7 Keita Tanaka DF 170 63
8 Koya Kazama MF 180 71
9 Lee Yong Jick DF 187 75
10 Yu Tomidokoro MF 175 70
11 Kazaki Nakagawa MF 175 68
13 Koki Kiyotake MF 175 67
14 Keigo Numata DF 170 65
15 Tetsuya Chinen DF 178 70
16 Takuma Abe FW 171 72
17 Keisuke Tsumita GK 184 81
18 Shintaro Shimizu FW 175 72
19 Takuya Hitomi FW 175 66
20 Kazumasa Uesato MF 172 70
21 Shinya Uehara FW 186 78
22 Makito Uehara DF 182 78
23 Ren Ikeda MF 177 68
24 Shingo Akamine FW 180 78
25 Reo Yamashita DF 171 68
26 Junto Taguchi GK 181 77
27 Shunsuke Motegi MF 168 64
28 Ramon MF 162 62
29 Mizuki Ichimaru MF 174 66
30 Yusuke Murase DF 186 78
31 Kosuke Inose GK 185 76

Hits: 1974