Consadole Sapporo


No. Name Pos. Height Weight
1 Takanori Sugeno GK 179 75
2 Shunta Tanaka DF 183 68
3 Takahiro Yanagi DF 185 80
4 Daiki Suga FW 171 69
5 Akito Fukumori DF 183 75
6 Tomoki Takamine MF 177 74
7 Lucas Fernandes MF 174 65
8 Kazuki Fukai MF 179 80
9 Takuro Kaneko MF 178 68
10 Hiroki Miyazawa MF 182 72
11 Anderson Lopes FW 185 78
14 Yoshiaki Komai MF 168 64
18 Chanathip Songkran MF 158 56
20 Kim Min Tae DF 187 78
21 Shunta Awaka GK 188 77
22 Koki Otani GK 186 90
23 Yoshihiro Nakano MF 176 66
24 Toya Nakamura DF 186 78
26 Gabriel FW 188 72
27 Takuma Arano MF 180 72
28 Ryota Aoki MF 174 68
33 Douglas Oliveira FW 188 88
34 Kojiro Nakano GK 200 90
35 Tsuyoshi Ogashiwa FW 167 67
44 Shinji Ono MF 175 74
45 Taika Nakashima FW 188 77
48 Jay Bothroyd FW 190 89
50 Daihachi Okamura DF 183 82

Vegalta Sendai


No. Name Pos. Height Weight
1 Yuma Obata GK 185 81
2 Yosuke Akiyama MF 172 70
4 Koji Hachisuka DF 180 76
5 Hisashi Appiah Taiwah DF 191 83
6 Rikiya Uehara MF 174 66
7 Kunimitsu Sekiguchi MF 171 66
8 Yoshiki Matsushita MF 174 67
9 Issac Cuenca MF 179 68
11 Shuhei Akasaki FW 174 70
13 Yasuhiro Hiraoka DF 183 72
14 Takayoshi Ishihara MF 172 67
16 Kyohei Yoshino DF 182 75
17 Shingo Tomita MF 169 67
18 Shogo Nakahara MF 177 72
19 Yusuke Minagawa FW 186 84
20 Martinus FW 183 70
21 Kaito Ioka GK 186 79
23 Simao Mate DF 180 78
24 Hayate Nagakura DF 177 73
25 Takumi Mase DF 175 70
26 Chihiro Kato MF 175 72
27 Jakub Slowik GK 190 82
28 Takumi Sasaki MF 166 59
30 Wataru Tanaka MF 169 59
31 Hayato Teruyama DF 182 73
32 Ryoma Kida MF 172 62

Kashima Antlers


No. Name Pos. Height Weight
1 Kwon Sun Tae GK 184 85
5 Daiki Sugioka DF 182 75
4 Leo Silva MF 181 76
6 Ryota Nagaki MF 173 72
7 Juan Alano MF 172 69
8 Shoma Doi MF 172 63
9 Everaldo FW 181 80
11 Ryuji Izumi MF 173 72
13 Ryotaro Araki MF 170 60
14 Katsuya Nagato DF 173 73
17 Arthur Caike MF 174 71
18 Ayase Ueda FW 182 76
19 Itsuki Someno FW 179 67
20 Kento Misao MF 181 73
21 Diego Pituca MF 178 72
22 Rikuto Hirose DF 176 68
23 Naoki Hayashi DF 181 70
24 Yusuke Ogawa MF 166 58
25 Yasushi Endo MF 168 69
26 Naoki Sutoh MF 169 63
27 Yuta Matsumura MF 173 63
28 Koki Machida DF 190 80
29 Tomoki Hayakawa GK 187 81
31 Yuya Oki GK 184 82
32 Keigo Tsunemoto DF 174 68
33 Ikuma Sekigawa DF 182 72
34 Yu Funabashi MF 175 67
37 Kei Koizumi MF 173 70
38 Taiki Yamada GK 190 82
39 Tomoya Inukai DF 182 77
41 Ryohei Shirasaki MF 181 70

Kashiwa Reysol


No. Name Pos. Height Weight
3 Yuji Takahashi DF 187 80
4 Taiyo Koga DF 182 76
6 Shunki Takahashi DF 170 70
7 Hidekazu Otani MF 174 67
8 Richardson MF 174 74
9 Cristiano FW 183 83
10 Ataru Esaka MF 175 67
11 Matheus Savio MF 175 74
13 Kengo Kitazume DF 177 74
15 Yuta Someya DF 184 79
16 Haruhiko Takimoto GK 190 83
17 Kim Seung Gyu GK 187 84
18 Yusuke Segawa FW 170 67
19 Hiroto Goya FW 177 68
20 Hiromu Mitsumaru DF 172 69
21 Masato Sasaki GK 185 79
22 Dodi MF 169 67
24 Naoki Kawaguchi DF 177 72
25 Takuma Ominami DF 184 76
26 Keiya Shiihashi MF 178 70
27 Masatoshi Mihara MF 175 67
28 Sachiro Toshima MF 170 66
29 Angelotti MF 185 79
31 Ippey Shinozuka MF 177 67
33 Hayato Nakama MF 170 64
35 Mao Hosoya FW 177 69
36 Yuto Yamada MF 169 63
37 Fumiya Unoki FW 167 67
38 Takuma Otake DF 172 68
39 Yuta Kamiya FW 174 67
44 Takumi Kamijima DF 186 80
46 Kenta Matsumoto GK 185 78
47 Hayato Tanaka DF 188 80
48 Katsuhiro Konno GK 189 78
50 Tatsuya Yamashita DF 182 77

Urawa Reds


No. Name Pos. Height Weight
1 Shusaku Nishikawa GK 183 81
3 Tomoya Ugajin MF 172 71
4 Takuya Iwanami DF 186 72
5 Tomoaki Makino DF 182 77
6 Ryosuke Yamanaka DF 171 65
8 Daigo Nishi DF 178 74
9 Yuki Muto FW 170 68
10 Yosuke Kashiwagi MF 176 73
11 Tatsuya Tanaka MF 172 69
12 Zion Suzuki GK 189 91
13 Ryotaro Ito MF 174 66
14 Kenyu Sugimoto FW 187 79
15 Takahiro Akimoto MF 170 65
17 Atsuki Ito MF 182 78
18 Yoshio Koizumi MF 172 63
19 Daiki Kaneko MF 177 67
20 Thomas Deng DF 182 73
21 Tomoaki Okubo MF 170 62
22 Yuki Abe MF 178 77
24 Koya Yuruki MF 183 70
25 Hitoshi Shiota GK 185 78
29 Kai Shibato MF 180 70
30 Shinzo Koroki FW 175 72
34 Yudai Fujiwara DF 180 74
36 Ryuya Fukushima DF 175 73
37 Hidetoshi Takeda MF 178 68
41 Takahiro Sekine MF 167 61
45 Leonardo FW 180 70

FC Tokyo


No. Name Pos. Height Weight
1 Tsuyoshi Kodama GK 183 83
2 Arthur Silva MF 180 80
3 Masato Morishige DF 183 79
4 Tsuyoshi Watanabe DF 186 80
6 Ryoya Ogawa DF 183 78
7 Hirotaka Mita MF 173 65
8 Yojiro Takahagi MF 183 71
9 Diego Oliveira FW 179 80
10 Keigo Higashi MF 178 72
11 Kensuke Nagai FW 178 71
13 Go Hatano GK 198 98
14 Takuya Uchida MF 177 71
15 Adailton MF 176 83
16 Nobuyuki Abe GK 186 81
18 Manato Shinada MF 180 69
20 Leandro MF 177 78
21 Takuya Aoki MF 179 77
22 Takumi Nakamura DF 179 70
23 Ryoma Watanabe MF 176 70
25 Sodai Hasukawa DF 182 80
27 Kyosuke Tagawa FW 181 70
29 Makoto Okazaki DF 181 77
31 Shuto Abe MF 171 67
33 Akihiro Hayashi GK 195 90
34 Rio Omori DF 183 79
37 Hotaka Nakamura DF 177 72
38 Kazuya Konno MF 161 59
41 Taishi Brandon Nozawa GK 193 90
49 Kashif Bagnagande DF 176 74

Kawasaki Frontale


No. Name Pos. Height Weight
1 Jung Sung Ryong GK 191 91
2 Kyohei Noborizato DF 168 68
3 Koki Tsukagawa MF 184 78
4 Jesiel DF 186 84
5 Shogo Taniguchi DF 183 75
6 Joao Schmidt MF 183 80
7 Shintaro Kurumaya DF 178 75
8 Yasuto Wakizaka MF 172 68
9 Leandro Damiao FW 188 90
10 Ryota Oshima MF 168 64
11 Yu Kobayashi FW 177 72
13 Miki Yamane DF 178 72
15 Zain Issaka DF 174 78
16 Tatsuya Hasegawa MF 164 60
17 Kazuki Kozuka MF 173 68
18 Kaoru Miotoma MF 178 71
19 Daiya Tono FW 165 66
20 Kei Chinen FW 177 73
21 Shunsuke Ando GK 185 81
22 Kento Tachibanada MF 168 65
24 Ten Miyagi FW 176 70
25 Ao Tanaka MF 180 74
26 Kaito Kamiya DF 183 76
27 Kenta Tanno GK 186 80
28 Kazuya Yamamura MF 186 80
30 Shuto Tanabe DF 180 71
40 Lee Kyung Tae GK 191 81
41 Akihiro Ienaga MF 173 70
47 Reo Hatate FW 171 70

Yokohama Marinos


No. Name Pos. Height Weight
1 Yohei Takaoka GK 181 72
4 Shinnosuke Hatanaka DF 184 80
5 Theerathon Bunmathan DF 171 62
6 Takahiro Ogihara MF 185 74
7 Elber FW 170 70
8 Takuya Kida MF 170 64
10 Marcos Junior FW 167 66
13 Thiago Martins DF 185 76
14 Jun Amano MF 175 67
15 Makito Ito DF 183 76
16 Ryo Takano DF 171 68
18 Kota Mizunuma MF 176 72
19 Yuki Saneto DF 179 72
21 Yuji Kajikawa GK 185 78
23 Teruhito Nakagawa FW 161 57
24 Tomoki Iwata DF 178 75
25 Ryuta Koike DF 170 67
26 Kota Watanabe MF 165 61
27 Ken Matsubara DF 180 77
30 Shunsuke Hirai DF 186 73
31 Powell Obinna Obi GK 193 85
32 Tomoki Tagawa GK 180 74
33 Takuya Wada DF 170 63
34 Hirotsugu Nakabayashi GK 182 73
35 Ryonosuke Kabayama MF 171 68
37 Takuto Minami MF 175 66
38 Daizen Maeda FW 173 67
45 Ado Onaiwu FW 180 75

Yokohama FC


No. Name Pos. Height Weight
1 Issei Ouchi GK 184 79
2 Maguinho DF 175 68
3 Yutaro Hakamata DF 183 75
5 Masakazu Tashiro DF 182 72
4 Hideto Takahashi MF 184 75
6 Tatsuki Seko MF 175 69
7 Takuya Matsuura MF 167 64
8 Kosuke Saito MF 170 61
9 Kleber FW 187 83
10 Shunsuke Nakamura MF 178 71
11 Kazuyoshi Miura FW 177 72
13 Keijiro Ogawa FW 170 67
14 Ryo Germain FW 182 75
15 Reo Yasunaga MF 177 72
16 Sho Ito FW 184 76
17 Eijiro Takeda MF 173 71
18 Yuta Minami GK 185 78
19 Masahiko Inoha DF 179 74
20 Calvin Jong-a-Pin DF 183 78
21 Akinori Ichikawa GK 190 86
22 Katsuya Iwatake DF 173 70
23 Yota Maejima DF 178 67
24 Yuya Takagi DF 175 70
26 Han Ho Gang DF 186 80
27 Daiki Nakashio DF 181 67
28 Haruki Saruta GK 191 83
30 Kohei Tezuka MF 176 66
31 Ryuji Sugimoto MF 164 60
32 Riku Furuyado MF 178 69
37 Yusuke Matsuo MF 170 65
39 Kazuma Watanabe FW 182 79
44 Yuji Rokutan GK 188 80

Shonan Bellmare


No. Name Pos. Height Weight
1 Kosei Tani GK 190 84
3 Hirokazu Ishihara DF 169 65
4 Koki Tachi DF 173 73
5 Shota Kobayashi MF 174 70
6 Takuya Okamoto DF 175 73
7 Tsukasa Umesaki MF 169 67
8 Kazunari Ono DF 180 76
9 Wellington FW 186 89
11 Tarik FW 172 66
10 Naoki Yamada MF 168 64
13 Naoki Ishihara FW 173 64
14 Akimi Barada MF 173 68
16 Shuto Yamamoto DF 180 69
17 Yuki Ohashi FW 180 74
18 Sho Hiramatsu MF 167 64
19 Shunya Mori DF 175 70
20 Shintaro Nago MF 168 64
21 Daiki Hotta GK 183 78
22 Kazuki Oiwa DF 182 78
23 Daiki Tomii GK 182 74
25 Shun Nakamura MF 178 70
26 Taiga Hata DF 176 70
27 Masaki Ikeda FW 176 70
28 Taiyo Hiraoka MF 172 65
29 Hidetoshi Miyuki MF 172 65
30 Sosuke Shibata MF 168 64
31 Kotaro Tachikawa GK 188 78
33 Shuto Machino FW 185 77
32 Satoshi Tanaka MF 174 70
39 Wellington Junior FW 175 67
40 Oliveira MF 177 77
42 Ryo Takahashi MF 171 68

Shimizu SPulse


No. Name Pos. Height Weight
1 Takuo Okubo GK 190 92
2 Yugo Tatsuta DF 191 83
3 William Matheus DF 181 78
4 Teruki Hara MF 180 72
5 Valdo DF 183 77
6 Ryo Takeuchi MF 173 67
7 Eiichi Katayama DF 181 77
8 Hideki Ishige MF 170 70
9 Thiago Santana FW 184 80
10 Carlinhos Junior FW 174 71
11 Katsuhiro Nakayama MF 177 65
13 Kota Miyamoto MF 177 73
14 Yusuke GOto FW 171 70
16 Kenta Nioshizawa MF 171 67
17 Yosuke Kawai MF 166 60
18 Elsinho DF 180 78
19 Akira Silvano Disaro' FW 175 72
20 Keita Nakamura MF 178 73
21 Ryo Okui DF 169 65
22 Renato Augusto MF 185 81
23 Yuito Suzuki MF 175 66
25 Kengo Nagai GK 184 80
26 Yuta Taki MF 168 64
27 Hiroshi Ibusuki FW 195 85
29 Naoya Fukumori DF 183 79
30 Shota Kaneko MF 163 58
34 Noriega Erick DF 183 81
36 Ibrahim Junior Kuribara FW 191 88
37 Shuichi Gonda GK 187 84
40 Hikaru Naruoka MF 170 59
50 Yoshinori Suzuki DF 184 72

Nagoya Grampus


No. Name Pos. Height Weight
1 Mitch Langerak GK 193 80
2 Takuji Yonemoto MF 177 72
3 Yuichi Maruyama DF 184 77
4 Shinnosuke Nakatani DF 183 79
5 Kazuki Nagasawa MF 172 70
6 Kazuya Miyahara DF 172 67
7 Hiroyuki Abe MF 170 67
8 Yoichiro Kakitani FW 177 68
9 Ryogo Yamasaki FW 187 82
10 Gabriel Xavier FW 169 68
11 Yuki Soma FW 166 69
13 Haruya Fujii DF 187 79
14 Yasuki Kimoto DF 183 78
15 Sho Inagaki MF 175 70
16 Mateus FW 167 70
17 Ryoya Morishita DF 170 65
18 Tsubasa Shibuya GK 189 88
19 Manabu Saito FW 169 66
21 Yohei Takeda GK 190 83
22 Daiki Mitsui GK 188 85
23 Yutaka Yoshida DF 167 72
24 Ryotaro Ishida MF 176 71
25 Naoki Maeda FW 177 72
26 Shumpei Naruse DF 166 63
27 Shunto Kodama MF 166 62
28 Akira Yoshida DF 184 71
44 Mu Kanazaki FW 180 70

Gamba Osaka


No. Name Pos. Height Weight
1 Masaaki Higashiguchi GK 184 78
3 Gen Shoji DF 182 76
4 Hiroki Fujiharu DF 175 60
5 Genta Miura DF 183 77
6 Ju Se Jong MF 176 72
8 Kosuke Onose MF 176 65
9 Leandro Pereira FW 190 76
10 Shu Kurata MF 172 68
11 Yuji Ono FW 170 69
14 Yuya Fukuda MF 176 70
15 Yosuke Ideguchi MF 171 71
13 Shunya Suganuma DF 182 78
16 Yota Sato DF 183 77
17 Kohei Ikuno MF 174 63
18 Patric FW 189 82
19 Kim Young Gwon DF 186 74
20 Kazunari Ichimi FW 181 77
21 Shinya Yajima MF 171 67
22 Jun Ichimori GK 182 77
23 Mizuki Hayashi GK 182 74
24 Keisuke Kurokawa DF 173 70
25 Kei Ishikawa GK 185 83
27 Ryu Takao DF 181 67
29 Yuki Yamamoto MF 173 64
30 Dai Tsukamoto FW 178 72
32 Tiago Alves FW 181 72
33 Haruto Shirai FW 172 63
34 Shuhei Kawasaki FW 168 66
38 Shoji Toyama FW 178 65
39 Takashi Usami FW 178 69
40 Shin Won Ho DF 176 67

Cerezo Osaka


No. Name Pos. Height Weight
2 Riku Matsuda DF 171 69
3 Ryosuke Shindo DF 183 74
4 Riki Harakawa MF 175 72
5 Naoyuki Fujita MF 175 72
6 Tiago DF 191 89
9 Adam Taggart FW 183 69
10 Hiroshi Kiyotake MF 172 66
13 Toshiyuki Takagi FW 170 64
14 Yusuke Maruhashi DF 178 73
15 Ayumu Seko DF 183 72
16 Naoto Arai DF 173 73
17 Tatsuhiro Sakamoto MF 170 63
18 Jun Nishikawa MF 180 70
19 Hirotaka Tameda MF 175 72
20 Yoshito Okubo FW 170 73
21 Kim Jin Hyeon GK 192 82
22 Riki Matsuda FW 175 70
24 Koji Toriumi DF 182 71
26 Yuta Koike DF 170 64
25 Hiroaki Okuno MF 171 68
28 Motohiko Nakajima FW 170 66
29 Mutsuki Kato FW 178 69
30 Hinata Kida MF 171 59
31 Shota Fujio FW 180 67
32 Yuta Toyokawa FW 171 64
33 Ryuya Nishio DF 180 77
34 Hiroto Yamada FW 183 76
36 Ryuji Sawakami FW 181 77
40 Taishi Matsumoto MF 180 70
50 Kenya Matsui GK 187 72

Vissel Kobe


No. Name Pos. Height Weight
1 Daiya Maekawa GK 191 86
3 Yuki Kobayhashi DF 185 75
4 Thomas Vermaelen DF 183 80
5 Hotaru Yamaguchi MF 173 72
6 Sergi Samper MF 182 73
7 Yuta Goke MF 183 74
8 Andres Iniesta MF 171 68
9 Noriaki Fujimoto FW 175 69
11 Kyogo Furuhashi FW 170 63
14 Takuya Yasui MF 174 66
17 Ryuho Kikuchi DF 188 80
18 Hiroki Iikura GK 181 75
19 Ryo Hatsuse DF 180 70
20 Shion Inoue MF 167 60
21 Junya Tanaka FW 181 77
22 Daiju Sasaki MF 180 77
23 Tetsushi Yamakawa DF 186 79
24 Gotoku Sakai DF 176 74
25 Leo Osaki DF 187 82
26 Nagisa Sakurauchi DF 176 73
27 Tatsunori Sakurai MF 178 68
29 Lincoln FW 180 79
30 Genta Ito GK 190 75
31 Yuya Nakasaka MF 171 68
32 Ryotaro Hironaga GK 186 80
37 Asahi Masuyama MF 173 72
41 Yutaro Oda FW 181 70
49 Douglas FW 184 80

Sanfrecce Hiroshima


No. Name Pos. Height Weight
1 Takuto Hayashi GK 188 85
2 Yuki Nogami DF 180 72
3 Akira Ibayashi DF 179 70
4 Hayato Araki DF 186 77
6 Toshihiro Aoyama MF 173 75
8 Hayao Kawabe MF 178 70
9 Douglas Viera FW 189 82
10 Tsukasa Morishima MF 175 67
13 Takuya Masuda GK 185 80
14 Ezequiel MF 167 65
15 Tomoya Fujii MF 173 65
16 Kohei Shimizu MF 169 67
18 Yoshifumi Kashiwa MF 168 62
19 Sho Sasaki DF 177 70
20 Ryo Nagai FW 180 72
22 Goro Kawanami GK 192 89
23 Shun Ayukawa FW 164 61
24 Shunki Higashi MF 180 69
25 Yusuke Chajima MF 166 60
26 Kodai Dohi MF 180 68
27 Rhayner MF 172 68
29 Yuya Asano MF 173 72
30 Kosei Shibassaki MF 176 65
33 Yuta Imazu DF 184 80
37 Junior Santos FW 188 85
38 Keisuke Osako GK 187 86
41 Yoichi Naganuma MF 178 69

Oita Trinita


No. Name Pos. Height Weight
1 Shun Takagi GK 181 76
2 Yuki Kagawa DF 177 70
3 Yuto Misao DF 175 70
4 Keisuke Saka DF 174 73
5 Kenta Fukumori DF 169 68
6 Yuki Kobayashi MF 180 70
7 Rei Matsumoto MF 175 66
8 Yamato Machida MF 166 55
9 Yuya Takazawa FW 181 75
10 Naoki Nomura MF 168 65
11 Hokuto Shimoda MF 171 66
13 Kohei Isa FW 175 70
15 Yuta Koide DF 180 75
16 Arata Watanabe FW 171 68
17 Kenta Inoue MF 170 65
18 Kazuki Fujimoto FW 179 71
19 Katsunori Ueebisu DF 181 72
20 Shun Nagasawa FW 192 82
22 William Popp GK 192 86
23 Kaoru Takayama MF 173 68
24 Konosuke Nishikawa GK 180 79
25 Seigo Kobayashi MF 176 68
26 Hayato Kurosaki DF 182 77
38 Keita Takahata MF 175 70
40 Yushi Hasegawa MF 178 77
41 Ryosuke Tone DF 182 73
43 Masaki Yumiba MF 174 68
44 Shun Yoshida GK 184 83
49 Kento Haneda DF 185 80

Tokushima Vortis


No. Name Pos. Height Weight
1 Takuya Sekiguchi GK 187 78
2 Taiki Tamukai DF 175 69
3 Dusan DF 186 79
4 Diego DF 183 77
5 Hidenori Ishii DF 180 70
6 Kohei Uchida MF 175 69
7 Yudai Konishi MF 169 66
8 Ken Iwao MF 175 65
9 Atsushi Kawata FW 177 77
10 Masaki Watai MF 168 58
11 Taisei Miyashiro FW 178 73
13 Joelchima Fujita MF 172 70
15 Takeru Kishimoto MF 174 66
16 Daisei Suzuki DF 182 78
18 Akihiro Sato FW 184 76
19 Yuki Kakita FW 187 78
20 Shota Fukuoka DF 180 73
21 Naoto Kamifukumoto GK 182 76
22 Seiya Fujita MF 175 70
23 Tokuma Suzuki MF 168 64
24 Kazuki Nishiya MF 165 65
25 Takashi Abe DF 180 74
27 Noriki Fuke DF 174 67
29 Koki Matsuzawa GK 183 82
30 Wadi Ibrahim Suzuki FW 192 85
31 Toru Hasegawa GK 187 75
32 Hiroshi Omori MF 186 70
33 Shiryu Fujiwara MF 170 63
34 Chie Edoojon Kawakami MF 167 68
37 Akira Hamashita MF 164 61
39 Taiyo Nishino FW 180 65
40 Naoki Goto GK 187 74
45 Koki Sugimori MF 174 67

Sagan Tosu


No. Name Pos. Height Weight
1 Tatsuya Morita GK 191 87
3 Eduardo DF 184 84
4 Toshio Shimakawa MF 180 75
6 Yuto Ucjhida DF 171 62
7 Takeshi Kanamori FW 171 74
8 Daichi Hayashi FW 178 74
9 Keita Yamashita FW 184 75
10 Yuta Higuchi MF 168 66
11 Yohei Toyoda FW 185 79
12 Yosei Itahashi GK 185 75
14 Yoshiki Takahashi MF 170 67
15 Noriyoshi Sakai MF 180 78
18 Ryo Wada FW 170 72
19 Kaisei Ishii FW 174 65
20 Hwang Seok Ho DF 183 80
21 Kim Min Ho GK 192 83
22 Tomoya Koyamatsu MF 171 64
23 Fuchi Honda MF 170 64
24 Nanasei Iino MF 173 65
25 Ofoedu FW 173 70
26 Reoto Kodama FW 178 70
27 Ryunosuke Sagara MF 172 61
28 Koki Imakake DF 170 64
30 Masaya Tashiro DF 185 80
31 Ayumu Ohata DF 168 63
32 Yosuke Yuzawa MF 167 60
33 Dunga FW 189 80
39 Daisuke Matsumoto DF 183 79
40 Park Il Gyu GK 180 76
41 Daiki Matsuoka MF 170 65
44 Keiya Sento MF 170 62
47 Shinya Nakano DF 167 49
50 Ryan Yong Gi MF 173 72

Avispa Fukuoka


No. Name Pos. Height Weight
2 Masato Yuzawa DF 179 74
3 Emil Salomonsson DF 182 73
4 Carlos Guttierez DF 192 82
5 Daiki Miya DF 186 82
6 Hiroyuki Mae MF 173 70
7 Takuya Shigehiro MF 178 70
8 Taro Sugimoto MF 162 62
9 Juanma Delgado FW 188 90
10 Hisashi Jogo FW 183 77
11 Yuya Yamagishi FW 183 80
13 Takaaki Shichi DF 177 70
16 Daisuke Ishizu FW 173 70
17 Daiki Watari FW 176 70
19 Sotan Tanabe MF 175 68
20 Kennedy Egbus Mikuni DF 192 80
21 Takumi Yamanoi GK 185 80
22 Naoki WAko DF 171 65
23 Rikihiro Sugiyama GK 184 76
24 Kaito Kuwahara DF 168 67
25 Yuji Kitajima MF 169 67
27 Bruno Mendes FW 184 82
29 Masakazu Yoshioka MF 163 59
31 Masaaki Murakami GK 185 85
33 Douglas Groli DF 189 84
39 Tatsuki Nara DF 180 74
44 Kimiya Moriyama DF 178 73
41 Takumi Nagaishi GK 191 86

Hits: 2101