Saturday, 07 December 2024


Team Roster for 2023

No. Name Pos. Born D.O.B. Ht/Wt Games Goals
1 Shuhei Kawata GK Saitama 1994/4/5 189/82 35 -
2 Yukuto Omoya DF Osaka 1998/8/29 180/77 3 0
3 Hayato Kurosaki DF Tochigi 1996/9/5 182/77 37 3
4 Sho Sato MF Chiba 1993/7/22 174/71 30 0
5 Naoki Otani DF Hiroshima 1995/9/24 183/80 18 0
6 Sho Omori MF Tokyo 1999/8/19 177/70 34 0
7 Yuki Nishiya MF Tochigi 1993/10/5 165/60 32 2
8 Yojiro Takahagi MF Fukushima 1986/8/2 183/71 15 1
9 Yuji Senuma FW Kanagawa 1990/9/1 185/78 15 1
10 Toshiki Mori MF Tochigi 1997/8/29 178/71 29 0
11 Juninho MF Brazil 1994/9/26 165/63 11 0
13 Keita Ueda MF Kanagawa 2002/9/3 174/66 25 3
15 Ryohei Okazaki DF Kanagawa 1992/4/25 185/78 24* 0
16 Wataru Hiramatsu DF Tokushima 2000/5/9 182/74 2 0
17 Ren Yamamoto MF Akita 1999/5/8 180/77 15 0
19 Koki Oshima FW Saitama 1996/5/30 177/66 21 0
21 Tomoyasu Yoshida DF Gunma 1997/9/24 171/67 7 0
22 Kenya Onodera DF Kanagawa 1997/11/18 184/77 10* 2*
23 Hayato Fukushima DF Kumamoto 2000/4/26 178/75 4* 0
24 Kosuke Kanbe MF Hyogo 2000/3/9 170/63 25 0
25 Yuya Aoshima GK Shizuoka 1999/7/26 185/80 0 0
27 Masato Igarashi FW Tochigi 1999/6/13 176/70 11 0
29 Kisho Yano FW Shizuoka 1984/4/5 187/78 36 7
30 Kenta Fukumori DF Tokyo 1994/7/4 169/68 31 0
32 Ko Miyazaki FW Tokyo 1999/8/5 184/82 26 3
36 Yuto Yamada MF Chiba 2000/5/17 169/63 9 0
37 Ryo Nemoto FW Kanagawa 2000/2/3 183/83 20 5
38 Sora Kobori FW Tochigi 2002/12/17 186/82 13 0
40 Shuya Takashima DF Ibaraki 2000/4/24 182/77 0 0
41 Kazuki Fujita GK Niigata 2001/2/19 186/82 7 0
44 Rui Ageishi MF Tochigi 2006/2/18 179/70 0 0
45 Kojiro Yasuda MF Ishikawa 2003/8/14 173/69 1 0

*Played for a different team last season

Team Roster for 2022

Team Roster for 2021

No. Name Pos. Height Weight Games Goals
1 Shuhei Kawata GK 189 82 0 0
2 Masaya Yoshida MF 178 73 0 0
4 Ryota Takasugi DF 182 71 0 0
5 Yasutaka Yanagi DF 188 86 0 0
9 Sergio Escudero FW 171 75 0 0
10 Toshiki Mori MF 178 71 0 0
11 Juninho MF 165 63 0 0
13 Rimu Matsuoka MF 177 65 0 0
14 Yuki Nishiya MF 165 60 0 0
15 Hiroki Oka GK 185 75 0 0
16 Daisuke Kikuchui MF 172 68 0 0
17 Ren Yamamoto MF 180 77 0 0
19 Koki Oshima FW 177 66 0 0
22 Kenya Onodera DF 184 77 0 0
23 Keita Ueda MF 174 66 0 0
24 Tatsuya Wada MF 164 61 0 0
25 Sho Sato MF 174 71 0 0
26 Yukuto Omoya DF 180 77 0 0
29 Kisho Yano FW 187 78 0 0
32 Junki Hata FW 179 79 0 0
34 Kotaro Arima FW 181 71 0 0
36 Daichi Inui DF 183 78 0 0
37 Kota Ueda MF 174 67 0 0
38 Sora Kobori FW 186 78 0 0
39 John Higashi GK 187 84 0 0
40 Keita Ide DF 180 71 0 0
41 Nagi Matsumoto MF 171 66 0 0

Team Roster for 2020

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Shuhei KAWATA GK 189 82 0 0
2 Ryuji ITO DF 188 84 0 0
4 Ryota TAKASUGI DF 182 71 0 0
5 Yudai IWAMA MF 178 71 0 0
6 Kazuki SEGAWA DF 178 68 0 0
7 Kazunori KAN DF 177 75 0 0
8 Takahiro AKIMOTO MF 170 65 0 0
9 Sergio ESCUDERO FW 171 75 0 0
11 Tasuku HIRAOKA MF 165 62 0 0
13 WOO Sang-Ho MF 174 74 0 0
14 Yuki NISHIYA MF 165 60 0 0
15 Yushi MIZOBUCHI DF 172 66 0 0
16 Shota SAKAKI FW 163 61 0 0
17 Ren YAMAMOTO MF 180 77 0 0
18 Toshiki MORI MF 178 71 0 0
19 Koki OSHIMA FW 177 66 0 0
20 HAN Yong-Thae FW 182 78 0 0
21 Junya OSAKI MF 168 64 0 0
22 Hitoshi SHIOTA GK 185 78 0 0
24 Tatsuya WADA MF 164 61 0 0
25 Sho SATO MF 174 71 0 0
28 Hayato NUKUI DF 177 70 0 0
29 Kisho YANO FW 187 78 0 0
30 Masaya TASHIRO DF 185 80 0 0
31 ONO Chol-hwan GK 186 82 0 0
32 Shuga ARAI MF 170 68 0 0
33 Hayato KUROSAKI DF 182 77 0 0
34 Kotaro ARIMA FW 181 71 0 0
37 Tatsumi SOTOME MF 174 69 0 0

Team Roster for 2019

Team Roster for 2018

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Akihiko Takeshige GK 186 80 0 0
2 Yoshiya Nishizawa MF 174 69 0 0
3 Shogo Nishikawa DF 182 77 0 0
4 Ren Sengoku MF 170 67 0 0
5 Henrik MF 182 79 0 0
6 Tatsuki Kohatsu MF 174 76 0 0
7 Kazunori Kan DF 177 75 0 0
8 Koji Hirose FW 166 64 0 0
9 Masashi Oguro FW 178 73 0 0
10 Makoto Sugimoto MF 164 60 0 0
11 Kenya Okazaki MF 173 62 0 0
13 Yosuke Kamigata FW 180 74 0 0
14 Kazuki Nishiya MF 165 65 0 0
15 Johnny Leoni GK 189 80 0 0
16 Shota Sakaki FW 163 61 0 0
17 Shota Fukuoka DF 180 73 0 0
18 Ryota Sakata DF 182 80 0 0
19 Kohei Hattori DF 188 80 0 0
21 Taku Ushinohama MF 172 65 0 0
22 Mendes DF 190 83 0 0
24 Tatsuya Wada MF 164 58 0 0
25 Nejk Pecnik FW 189 83 0 0
26 Ryosuke Tada DF 168 61 0 0
27 Ryosuke Hisadomi DF 177 69 0 0
28 Hayato Nukui DF 177 70 0 0
29 Kento Kawata MF 170 61 0 0
33 Kei Ishikawa GK 185 83 0 0
37 Akira Hamashita MF 164 61 0 0
38 Taisuke Miyazaki MF 168 65 0 0
40 Shinichi Terada MF 171 68 0 0

Team Roster for 2017

No. Name Pos. Height Weight Games
J1/J2 (J3)
Goals
J1/J2 (J3)
1 Akihiko Takashige GK 186 80 1/22 --
2 Yoshiya Nishizawa MF 174 69 7/88 (23) 0/0 (1)
3 Takamasa Taneoka DF 178 72 0/0 0/0
4 Kenta Hirose DF 177 75 1/0 (28) 0/0 (3)
5 Kei Omoto DF 182 74 0/226 (30) 0/11 (1)
6 Tatsuki Kohatsu MF 174 76 0/0 (11) 0/0 (0)
7 Kazunori Kan DF 177 75 0/227 (23) 0/10 (1)
8 Koji Hirose FW 166 64 0/347 (30) 0/47 (5)
9 Koki Takenaka FW 182 80 0/1 (0) 0/0 (0)
10 Makoto Sugimoto MF 164 60 0/140 (9) 0/23 (0)
11 Kenya Okazaki MF 173 62 2/42 (19) 0/2 (2)
13 Yosuke Kamigata FW 180 74 0/9 (20) 0/2 (2)
14 Kazuki Nishiya MF 165 60 0/0 (26) 0/0 (1)
15 Johnny Leoni GK 189 80 0/0 (15) --
16 Ren Sengoku MF 170 67 0/88 (45) 0/3 (1)
17 Shota Fukuoka DF 180 73 0/0 (28) 0/0 (1)
18 Ryota Sakata DF 182 76 0/12 (8) 0/0 (1)
19 Kohei Hattori FW 188 80 0/0 (66) 0/0 (7)
21 Taku Ushinohama MF 172 65 4/24 (28) 2/1 (9)
23 Shuhei Kawata GK 188 82 0/0 (1) --
24 Tatsuya Wada MF 164 58 0/1 (33) 0/0 (1)
26 Ryosuke Tada DF 168 61 0/65 (28) 0/2 (1)
28 Naoto Ando MF 175 69 0/20 (59) 0/1 (6)
33 Masashi Nito DF 170 65 0/0 0/0
38 Taisuke Miyazaki MF 168 65 1/55 (36) 0/3 (6)

  Team Roster for 2016

No. Name Pos. Height Weight Games
(Lg/Cup)
Goals
(Lg/Cup)
1 Akihiko Takeshige GK 186 80    
2 Yoshiya Nishizawa MF 174 69    
3 Yohei Nishimura DF 181 75    
4 Kenta Hirose DF 177 75    
5 Kei Omoto DF 182 74    
6 Tatsuki Kohatsu MF 174 76    
7 Kazunori Kan MF 177 76    
8 Koji Hirose FW 166 64    
9 Tsugutoshi Oishi FW 177 75    
10 Makoto Sugimoto MF 164 60    
11 Jean Moser FW 182 82    
13 Yosuke Kamigata FW 180 73    
14 Kazuki Nishiya MF 165 60    
15 Takuma Nagayoshi DF 179 74    
16 Daisuke Saito MF 180 75    
17 Tatsunori Yamagata DF 172 68    
18 Ryota Sakata DF 182 76    
20 Daiki Yamamoto MF 165 61    
21 Daisuke Yoshimitsu GK 187 85    
24 Tatsuya Wada MF 164 58    
25 Kyotaro Yamakoshi DF 172 69    
30 Isao Honma MF 173 67    
35 Shuhei Kawata GK 187 84    
38 Taisuke Miyazaki DF 168 65    
41 Hayato Sasaki MF 164 63    

Team Roster for 2015

Team Roster for 2014

Team Roster for 2013

Team Roster for 2012

Team Roster for 2011

Team Roster for 2010

Team Roster for 2009